
Details of Contracts/Tenders concluded
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Sl.No. | Tender No. | Item/Nature of Work | Mode of Tender Enquiry | Date of Publication of NIT | Type of Bidding (Single/Two Bid System) | Last Date of receipt of tender. | Nos. of tenders recd. | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation | Whether contract awarded to lowest tenderer/ Evaluated L1 | Contract No. & Date | Name of Contractor | Value of Contract | Scheduled date of completion of supplies | Actual date of start | Actual date of completion | Reasons for delay if any |
| 1. | MCL/SBP/GM(CMC)/NIT-083/2011/2817 dated 03. 11. 2011 | Hiring of HEMM (Shovel, Drill, Dozer etc.) for transfer and transport of materials in various strata including drilling, excavation, dumping, spreading, dozing & other allied works in specified areas for dumping as per the instructions of PO,BBSRI Pr | OPEN TENDER | 03/11/11 | Two Bid System | 24/11/11 | Five | 5 (Five) M/s. Arvind Construction Co. Pvt. Ltd. M/s. Sainik Mining & Allied Services Ltd. M/s. Orissa Stevedores Ltd. M/s. Sar Parivahan Pvt. Ltd. M/s. NCC Ltd. |
Nil | Lowest Tenderer | MCL/SBP/GM(CMC)/NIT-083/2012/2869 Dt.11.01.2012 | M/s. Orissa Stevedores Ltd. | Rs.37,09,26,900/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 2. | MCL/SBP/GM(TC)/NIT-644/2011/801 dated 29. 10. 2011 | Deployment of drilling machine on hiring basis of 160 mm dia drill with attachment of wet drilling for dust suppression, for drilling of coal and similar strata at Kulda OCP, Basundhara-Garjanbahal Area. | OPEN TENDER | 29/10/11 | Two Bid System | 20/11/11 | Two | 2 (Two) M/s. A. H. Drillers M/s. Tirupati Enterprises |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-644/2011/1009 Dt.20.12.2011 | M/s. Tirupati Enterprises | Rs.1,41,63,936/- | Period : 180 (One Hundred Eighty) days | NA | NA | NA |
| 3. | MCL/SBP/GM(TC)/NIT-645/2011/802 dated 29. 10. 2011 | Extraction of Coal/Coal measure strata by deploying Surface Miner on hiring basis, mechanical transfer of the same into Tipping Trucks and transportation from Face to Lajkura Siding No.II or reject dump at Lakhanpur OCP, Lakhanpur Area. | OPEN TENDER | 29/10/11 | Two Bid System | 20/11/11 | Three | 3 (Three) M/s. Orissa Stevedores Ltd. M/s. Sainik Mining & Allied Services Ltd. M/s. NCC-Utkal (JV) |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-645/2012/1062 Dt.11.01.2012 | M/s. NCC-UTKAL (JV) | Rs.132,75,27,540/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 4. | MCL/SBP/GM(TC)/NIT-639/2011/681 dated 30. 09. 2011 | Mechanical Transfer of Coal into Tippers and Transportation of same from proposed Stock Yard No.8 to different unloading points, Bhubaneswari OCP, Jagannath Area. | OPEN TENDER | 30/09/11 | Two Bid System | 21/10/11 | Two | 1 (One) M/s.NCC-SMASL-JRT (JV) |
1 (One) M/s. Avian Overseas Pvt. Ltd. |
Lowest Tenderer | MCL/SBP/GM(TC)/NIT-639/2012/1061 Dt.11.01.2012 | M/s. NCC-SMASL-JRT (JV) | Rs.150,01,30,000/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 5. | MCL/SBP/GM(TC)/NIT-637/2011/631 dated 19. 09. 2011 | Extraction of Coal/Coal measure strata by deploying Surface Miner on hiring basis, mechanical transfer of the same into Tipping Trucks and transportation from Face to different destination at Lingaraj OCP, Lingaraj Area. | OPEN TENDER | 19/09/11 | Two Bid System | 10/10/11 | Four | 4 (Four) M/s. Orissa Stevedores Ltd. M/s. PRCL And SMMCPL (JV) M/s. PLR-IMWPL-CISC (JV) M/s. NCC-SMASL-JRT(JV) |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-637/2011/964 Dt.05.12.2011 | M/s. PLR-IMWPL-CISC (JV) | Rs.180,94,36,340.60 | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 6. | MCL/SBP/GM(TC)/NIT-633/2011/575 dated 07. 09. 2011 | Extraction and Transfer of Coal/Coal measure strata by deploying "Surface Miners" on hiring basis at Lakhanpur OCP, Lakhanpur Area of MCL. | OPEN TENDER | 07/09/11 | Two Bid System | 27/09/11 | Seven | 7 (Seven) M/s. Orissa Stevedores Ltd. M/s. Sainik Mining & Allied Services Ltd. M/s. PLR-IMWPL(JV) M/s. AMR Constructions Ltd. M/s. PRCL And SMMCPL (JV) M/s. NCC Ltd. M/s. VFPL-ASIPL JV Company |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-633/2011/963 Dt.05.12.2011 | M/s. VFPL-ASIPL JV Company | Rs.98,36,47,050/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 7. | MCL/SBP/GM(TC)/NIT-635/2011/577 dated 07. 09. 2011 | Extraction and Transfer of Coal/Coal measure strata by deploying "Surface Miners" on hiring basis at Hingula OCP, Hingula Area of MCL. | OPEN TENDER | 07/09/11 | Two Bid System | 27/09/11 | Two | 2 (Two) M/s. Orissa Stevedores Ltd. M/s. Sainik Mining & Allied Services Ltd. |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-635/2011/876 Dt.14.11.2011 | M/s. Orissa Stevedores Ltd. | Rs.24,83,34,546.60 | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 8. | MCL/SBP/GM(TC)/NIT-634/2011/576 dated 07. 09. 2011 | Extraction and Transfer of Coal/Coal measure strata by deploying "Surface Miners" on hiring basis at Belpahar OCM, Lakhanpur Area of MCL. | OPEN TENDER | 07/09/11 | Two Bid System | 27/09/11 | One | 1 (One) M/s. SMASL-VLCC JV |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-634/2011/749 Dt.20.10.2011 | M/s. SMASL-VLCC JV | Rs.19,78,35,750/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 9. | MCL/Samb/Civil/e-Tender/11-12/1111 Dated : 01/09/2011 | Construction of RCC wharf wall and development work for railway siding at Kaniha OCP under Kaniha Area(Re-tender). | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 06/09/11 | TWO PART SYSTEM | 26/09/11 | 03 (Three) NOs. | 02 (Two) Parties (1) BANAMBAR BHUTIA,At/PO: Bhairabi Sahi, Talcher Town, PIN-759107, Dist.: Angul(Odisha) (2) NANDA CONSTRUCTION,Corp. Off.:F/266(P), Milan Paradise, Sailashree Vihar, Bhubaneswar-21, Regd. Off.: College Road, South Balanda, Talcher, Dist.:Angul-759116(Orissa) |
01(one) party (1) Rabindra Kumar Sahoo, Permanent Add.:At/PO:Patrapur, Via: Pattamundai, Dist.: Kendrapara(Orissa)-754215 Present Add: At/Po- Bye-pass Road, Talcher, Dist.:Angul(Orissa)759107 |
Yes | MCL/SAMB/CIVIL/e-Tender/11-12/1753 Dtd.30.11.2011. | BANAMBAR BHUTIA,At/PO: Bhairabi Sahi, Talcher Town, PIN-759107, Dist.: Angul(Odisha) | Rs.3,86,00,948.66 | 90 (Ninety) days | |||
| 10. | MCL/Samb/Civil/e-Tender/11-12/1103 Dated : 30/08/2011 | Providing kitchen sink, wash basin and mirror in JMQ and JA type Qtrs. of Jagannath Colony, Jagannath Area | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 01/09/11 | TWO PART SYSTEM | 19/09/11 | 04 (Four) NOs. | 04 (Four) Parties (1)KBC Construction,At: Kardapalli,PO: Gobra,Dist.:Angul-759103 Admn. Off: South Balanda, Talcher-759107(Orissa) (2)Titu Saha,Regd.Off.: 36/A, Biplabi Barin Ghosh Sarani,Kolkata-700067.Site Off: C/o Achyutananda Swain, PO- Gobara, Talcher, Dist.: Angul PIN-759103 (3) S and P Construction(J.V.),At: Jagannath Market, PO: South Balanda, Angul, Odisha-759116 (4)A P Construction,Telesingha Road, Near MGR, P.O.: Bijigol, Kaniha, Dist.:Angul, PIN-759117(Odisha) |
Nil | Yes | MCL/SAMB/CIVIL/e-Tender/11-12/1856 Dtd.16.12.2011. | KBC Construction,At: Kardapalli,PO: Gobra,Dist.:Angul-759103 | Rs.1,53,72,118.53 | 180 (One Hundred Eighty) days | |||
| 11. | MCL/Samb/Civil/e-Tender/11-12/1106 Dated : 30/08/2011 | Construction of 36 nos. ‘C’ type and 06 nos. ‘B’ type quarters at CGMs complex, Jagannath Area(Re-tender) | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 01/09/11 | TWO PART SYSTEM | 26/09/11 | 02 (Two) NOs. | 02 (Two) Parties (1)Titu Saha,Regd.Off.: 36/A, Biplabi Barin Ghosh Sarani,Kolkata-700067.Site Off: C/o Achyutananda Swain, PO- Gobara, Talcher, Dist.: Angul PIN-759103 (2)Solux Galfab Private Limited, Office: Baid Bhawan, 10,Canning Street, Kolkata-700001 |
Nil | Yes | MCL/SAMB/CIVIL/e-Tender/11-12/1855 Dtd.16.12.2011. | Titu Saha,Regd.Off.: 36/A, Biplabi Barin Ghosh Sarani,Kolkata-700067 | Rs.4,76,59,645.01 | 730 (Seven Hundred Thirty) days | |||
| 12. | MCL/Samb/Civil/e-Tender/11-12/1102 Dated : 30/08/2011 | Providing and fixing ceramic glaze tiles in latrine, bath room, kitchen of A, B and C type quarters at N.S. Nagar of Bharatpur Project, Bharatpur Area. | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 01/09/11 | TWO PART SYSTEM | 19/09/11 | 04 (Four) NOs. | 04 (Four) Parties (1)KBC Construction,At: Kardapalli,PO: Gobra,Dist.:Angul-759103 Admn. Off: South Balanda, Talcher-759107(Orissa) (2)Titu Saha,Regd.Off.: 36/A, Biplabi Barin Ghosh Sarani, Kolkata-700067.Site Off: C/o Achyutananda Swain, PO- Gobara, Talcher, Dist.: Angul PIN-759103 (3) RKG AND DEPL(J.V), At&PO. Gobara, Talcher, dist. Angul-759103 (4)Vijaya Laxmi Construction JOINT VENTURE,Off. Jagannath Colony, PO. South Balanda, PS: Colliery, Talcher, Dist. Angul-759116 |
Nil | Yes | MCL/SAMB/CIVIL/e-Tender/11-12/1675 Dtd.18.11.2011. | RKG AND DEPL(J.V), At&PO. Gobara, Talcher, dist. Angul-759103 | Rs.1,10,45,730.92 | 180 (One Hundred Eighty) days | |||
| 13. | MCL/SBP/GM(TC)/NIT-628/2011/509 dated 22. 08. 2011 | Hiring of Pay Loaders for Mechanical Transfer of Coal at Surface into Trucks/Tippers for Road Sale despatch in Belpahar OCM of Lakhanpur Area. | OPEN TENDER | 22/08/11 | Two Bid System | 12/09/11 | One | 1 (One) M/s. Coal Carriers |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-628/2011/747 Dt.20.10.2011 | M/s. Coal Carriers | Rs.2,22,75,000/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 14. | MCL/SBP/GM(TC)/NIT-631/2011/512 dated 22. 08. 2011 | Mechanical Transfer and Transportation of Coal from Coal Stock to CHP at a lead of 0-1 KM and Transportation of Coal from CHP to Kanika Railway Siding at a lead of 30-31 KM at Kulda OCP, Basundhara-Garjanbahal Area. | OPEN TENDER | 22/08/11 | Two Bid System | 12/09/11 | Two | 2 (Two) M/s. Shree Tirupati Transport Pvt. Ltd. M/s. BLA Projects Pvt. Ltd. |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-631/2011/748 Dt.20.10.2011 | M/s. BLA Projects Pvt. Ltd. | Rs.45,67,50,000/- | Period : 365 (Three Hundred Sixty-five) days | NA | NA | NA |
| 15. | MCL/SBP/GM(TC)/NIT-627/2011/508 dated 22. 08. 2011 | Hiring of Pay Loaders for Mechanical Transfer of coal into Road Sale/Washery Tippers/Trucks at Coal Stocks of Lakhanpur OCP of Lakhanpur Area. | OPEN TENDER | 22/08/11 | Two Bid System | 12/09/11 | Two | 2 (Two) M/s. Sainik Mining And Allied Services Ltd. M/s. BLA Projects Pvt. Ltd. |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-627/2011/807 Dt.01.11.2011 | M/s. Sainik Mining And Allied Services Ltd. | Rs.9,72,58,995/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 16. | MCL/SBP/GM(TC)/NIT-630/2011/511 dated 22. 08. 2011 | Transportation of coal from Surface Bunker/Pit-head Stock of Mine No.3 to Orient Colliery Railway Siding, Orient Area. | OPEN TENDER | 22/08/11 | Two Bid System | 12/09/11 | Two | 2 (Two) M/s. Vijaylaxmi Pvt. Ltd. M/s.Gajanand Agrawal |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-630/2011/808 Dt.01.11.2011 | M/s. Vijaylaxmi Pvt. Ltd. | Rs.2,38,00,000/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 17. | MCL/SBP/GM(TC)/NIT-629/2011/510 dated 22. 08. 2011 | Transportation of coal from Belpahar OCM CHP to Y-Curve Siding No.4 and 5 at Chingiriguda of LakhanpurArea. | OPEN TENDER | 22/08/11 | Two Bid System | 12/09/11 | One | 1 (One) M/s. IVT, VLT, CC (J.V.) |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-629/2011/962 Dt.05.12.2011 | M/s. IVT, VLT, CC (J.V.) | Rs.17,22,60,000/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 18. | MCL/SBP/GM(TC)/NIT-625/2011/492 dated 19. 08. 2011 | Mechanical Transfer and Transportation of Coal from Departmental Surface Miner Face of Ananta OCP to Ananta Railway Siding No.V & VI at Ananta OCP, Jagannath Area. | OPEN TENDER | 19/08/11 | Two Bid System | 09/09/11 | One | 1 (One) M/s. IVRCL-RTE Joint Venture |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-625/2011/746 Dt.20.10.2011 | M/s. IVRCL-RTE Joint Venture | Rs.54,27,39,200/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 19. | MCL/SBP/GM(TC)/NIT-624/2011/491 dated 19. 08. 2011 | Extraction of Coal/Coal measure strata by deploying Surface Miner on hiring basis and mechanical transfer of the same into Tipping Trucks and transportation from Face to different destination at Bharatpur OCP, Bharatpur Area. | OPEN TENDER | 19/08/11 | Two Bid System | 09/09/11 | Three | 3 (Three) M/s. Orissa Stevedores Ltd. M/s. Sainik Mining & Allied Services Ltd. M/s. VFPL-ASIPL-GRPL (JV) Company |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-624/2011/745 Dt.20.10.2011 | M/s. VFPL-ASIPL-GRPL JV Company | Rs.30,44,72,674.60 | Period : 548 (Five Hundred Forty-eight) days | NA | NA | NA |
| 20. | MCL/SBP/GM(TC)/NIT-623/2011/490 dated 19. 08. 2011 | Extraction of Coal/Coal measure strata by deploying Surface Miner on hiring basis and mechanical transfer of the same into Tipping Trucks and transportation from Face to different destination at Bhubaneswari OCP, Jagannath Area. | OPEN TENDER | 19/08/11 | Two Bid System | 09/09/11 | Four | 4 (Four) M/s. Prakash RoadLines Corporation Ltd. & Sohan Minerals & Mining Company Pvt. Ltd. (JV) M/s. Orissa Stevedores Ltd. M/s. PLR-IMWPL-CISC(JV) M/s. NCC-SMASL-JRT(JV) |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-623/2011/744 Dt.20.10.2011 | M/s. PLR-IMWPL-CISC(J.V.) | Rs.198,68,68,686.48 | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 21. | MCL/SBP/GM(TC)/NIT-619/2011/332 dated 04. 07. 2011 | Mechanical Transfer and Transportation of Crushed Coal from Belpahar OCM Stocks to Y-Curve Siding No.4 and 5 at Chingriguda of Lakhanpur Area. | OPEN TENDER | 04/07/11 | Two Bid System | 25/07/11 | One | 1 (One) M/s. IVT, VLT, CC(J.V.) |
Nil | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-619/2011/639 Dt.21.09.2011 | M/s. IVT, VLT, CC(J.V.) | Rs.4,50,00,000/- | Period : 180 (One Hundred Eighty) days | NA | NA | NA |
| 22. | MCL/Samb/Civil/e-Tender/11-12/593 Dated : 22.06.2011. | Strengthening of main haul road from quarry no.1 to quarry no.3 junction at Lakhanpur OCP of Lakhanpur Area. | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 24/06/11 | TWO PART SYSTEM | 18/07/11 | 04 (Four) NOs. | 04 (Four) Parties (1) Ashok Bricks Industries(P) Ltd.,At/Po- Belpahar(R.S.),Dist. Jharsuguda-768217(Orissa) (2)Shree Viswakarma Construction, At/PO:Belpahar, Dist.:Jharsuguda(Orissa) (3) Rajkishore Singh, At/PO: Lamtibahal-768230, PS- Brajrajnagar, Dist.:Jharsuguda(Orissa) (4) Shree Balajee Engicons Private Limited, At/PO:- Belpahar(R.S.), Dist.: Jharsuguda(Orissa) PIN-768217 |
Nil | Yes | MCL/SAMB/CIVIL/e-Tender/11-12/1213 Dtd.13.09.2011. | Rajkishore Singh, At/PO: Lamtibahal-768230, PS- Brajrajnagar, Dist.:Jharsuguda(Orissa) | Rs.2,46,01,789.00 | 270(Two Hundred Seventy) days | |||
| 23. | MCL/SAMB/CIVIL/e-Tender/11-12/570 Dtd.20.06.2011. | Construction of rigid pavement with side drains in village portions within the road from Sundargarh to Bankibahal chowk under Basundhara-Garjanbahal Area. | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 21/06/11 | TWO PART SYSTEM | 14/07/11 | 04 (Four) NOs. | 03 (Three) Parties (1) Ashok Bricks Industries(P) Ltd.,At/Po- Belpahar(R.S.),Dist. Jharsuguda-768217(Orissa) (2)KALAWATI CONSTRUCTION R.K. SINGH J.V., Brundavan colony, Gandhi chowk, PO: Gandghora, Brajrajnagar, Dist.: Jharsuguda(Orissa) (3)Shree Balajee Engicons Private Limited, At/PO:- Belpahar(R.S.), Dist.: Jharsuguda(Orissa) PIN-768217 |
01(One) Party (1) FABCON INDUSTRIES |
Yes | MCL/SAMB/CIVIL/e-Tender/11-12/1082 Dtd.24.08.2011 | Ashok Bricks Industries(P) Ltd.,At/Po- Belpahar(R.S.),Dist. Jharsuguda-768217(Orissa) | Rs.7,63,71,970.22 | 180(One Hundred Eighty) days | |||
| 24. | MCL/SBP/GM(TC)/NIT-616/2011/227 dated 13. 06. 2011 | Hiring of Pay Loaders for Mechanical Transfer of coal into Railway Wagons at Spur Siding No.III and IV of Jagannath Colliery, Jagannath Area. | OPEN TENDER | 13/06/11 | Two Bid System | 05/07/11 | Six | 5 (Five) M/s. SMASL-UH-JRT(JV) M/s. Ambey Mining Pvt. Ltd. M/s. Calcutta Industrial Supply Corporation M/s. BLA Projects Pvt. Ltd. M/s. AG & Co.-MKEPL-GA(JV) |
1 (One) M/s. DITPL-DIPL(JV) |
Lowest Tenderer | MCL/SBP/GM(TC)/NIT-616/2011/502 Dt.20.08.2011 | M/s. AG & Co.-MKEPL-GA(JV) | Rs.11,17,05,000/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 25. | MCL/SBP/GM(TC)/NIT-614/2011/201 dated 03. 06. 2011 | Mechanical transfer of ROM Coal into Road Sale Tippers/Trucks by Pay Loaders at Lajkura OCP, Ib Valley Area. | OPEN TENDER | 03/06/11 | Two Bid System | 26/06/11 | Four | 3 (Three) M/s. Anjali Construction M/s. Coal Carriers M/s. I.V.T.V.L.T.(J.V.) |
1 (One) M/s. Ambey Mining Pvt. Ltd. |
Lowest Tenderer | MCL/SBP/GM(TC)/NIT-614/2011/413 Dt.25.07.2011 | M/s. Anjali Construction | Rs.1,88,88,750/- | Period : 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 26. | MCL/SAMB/CIVIL/e-Tender/11-12/46 Dtd.06.04.2011. | Construction of additional school building for DAV Public School at Samleswari OCP, IB Valley Area | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 07/04/11 | TWO PART SYSTEM | 02/05/11 | 03 (Three) NOs. | 02 (Two) Parties (1) SWATHI Construction, Res.:Krishna Nivas, Near Old fire station Cox colony, PO: Industrial estate, Dist: Jharsuguda-768203 (2)Maa Baisnov Devi Engineering, Corr. Add: CD/590, Sector-2, HEC Coll., PO-Dhurwa, Dist.:Ranchi, Jharkhanda |
01(One) Party (1) FABCON INDUSTRIES |
Yes | MCL/SAMB/CIVIL/e-Tender/11-12/1140 Dtd.05.09.2011 | SWATHI Construction | Rs.1,15,76,890.25 | 365(Three Hundred Sixty Five) days | |||
| 27. | MCL/SBP/GM(TC)/NIT-610/2011/1341 dated 23. 03. 2011 | Mechanical transfer of ROM Coal into Tippers at Samleshwari OCP ROM Stock No.12 and transportation of same to Samleshwari CHP, Ib Valley Area. | OPEN TENDER | 23/03/11 | Two Bid System | 14/04/11 | Two | 2 (Two) M/s. Ib Valley Transport M/s. Anjali Construction |
NIL | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-610/2011/74 Dt.30.04.2011 | M/s. Anjali Construction | Rs.71,49,780/- | Period : 169 (One Hundred Sixty-nine) days | NA | NA | NA |
| 28. | MCL/SBP/GM(TC)/NIT-608/2011/1337 Dt.23.03.2011 | Transportation of Crushed Coal from Ananta CHP to Spur Siding -V & VI of Ananta OCP, Jagannath Area. | OPEN TENDER | 23/03/11 | Two Bid System | 14/04/11 | One | 1 (One) M/s. Jalaram Transport |
NIL | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-608/2011/171 Dt.30.05.2011 | M/s. Jalaram Transport | Rs.10,64,30,000/- | Period: 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 29. | MCL/SAMB/CIVIL/e-Tender/10-11/2308 Dtd.04.03.2011 | Construction of 67 nos. 'A' type, 91 nos. 'B' type and 42 nos. 'C' type quarters for Hingula OCP at Hingula Area(Re-tender) | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 07/03/11 | TWO PART SYSTEM | 04/04/11 | 02 (Two) NOs. | 01 (One) Party (1) Solux Galfab Private Limited, Office: Baid Bhawan 10, Canning Street, Kolkata-700 001 |
01(One) Party (1) Dolly Trading Company, 96/5 Dharmatalla Road, Howrah-711101 |
Yes | MCL/SAMB/CIVIL/e-Tender/11-12/681 Dtd.01.07.2011 | Solux Galfab Private Limited, Office: Baid Bhawan 10, Canning Street, Kolkata-700 001 | Rs.16,64,69,727.99 | 730(Seven Hundred Thirty) days | |||
| 30. | MCL/SAMB/CIVIL/e-Tender/10-11/2163 Dtd.16.02.2011 | Construction of 03(three) nos. additional sheds and other development works at Central Stores, Jagannath Area | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 17/02/11 | TWO PART SYSTEM | 07/03/11 | 05 (Five) Nos. | 04 (Four) Parties (1) M/s. Durga Pratap(J.V.),At: Sharma Chhak, PO-Talcher, Angul(Odisha)759100 (2) S and P Construction(J.V.),At: Jagannath Market, Po: South Balanda, Angul, Odisha-759116 (3)Banambar Bhutia,At: Bhairabi Sahi,PO: Talcher Townh,Dist.- Angul(Orissa)PIN 758107 (4)Narendra Kumar Singh,At: Balaji Colony,Near K.D. Jalan Hospital, Khetrajpur, Sambalpur |
01(One) Party (1)M/s. Sonali Enterprise |
Yes | MCL/SAMB/CIVIL/e-Tender/11-12/467 Dtd.03.06.2011 | M/s. Durga Pratap(J.V.),At: Sharma Chhak, PO-Talcher, Angul(Odisha)759100 | Rs.1,94,69,126.31 | 300(Three Hundred) days | |||
| 31. | MCL/SAMB/CIVIL/e-Tender/10-11/1672 Dtd.10.12.2010 | Construction of WBM Coal Transportation Road from Hensmul Panchayat Road Junction to Approach road to Ananta railway siding of Bhubaneswari OCP, Jagannath Area. | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 13/12/10 | TWO PART SYSTEM | 03/01/11 | 03 (Three) Nos. | 02 (Two) Parties (1)S.N. Construction, At: Biradarpada, Talcher, Dist.:Angul (2) Kalawati Construction Pvt. Ltd., Chiniyamore, Garhwa, Jharkhand |
01(One) Party (1)FABCON INDUSTRIES |
Yes | MCL/SAMB/CIVIL/e-Tender/11-12/85 Dtd.11.04.2011 | S.N. Construction, At: Biradarpada, Talcher, Dist.:Angul | Rs.6,99,98,996.79 | 365(Three Hundred Sixty Five) days | |||
| 32. | MCL/SAMB/CIVIL/e-Tender/10-11/1563 Dtd.25.11.2010 | Construction of 114 'B' type, 2 'C' type and 1 'D' type quarter at Belpahar Integrated Township at Lakhanpur Area. | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 27/11/10 | TWO PART SYSTEM | 27/12/10 | 04 (Four) Nos. | 03 (Three) Parties (1) ISAR Engineers Private Limited, H.O.: Old Cinema Hall Road, Sundargarh-770001 (2) Sidharth Construction and Trading Pvt. Ltd., Rajabagicha, Cuttack (3) M/s. V.P. Jain, H.O.: 135A, C.R. Avenue, Kolkata-7 |
01(One) Party (1)FABCON INDUSTRIES |
Yes | MCL/SAMB/CIVIL/e-Tender/10-11/2437 Dtd.26.03.2011 | ISAR Engineers Private Limited, H.O.: Old Cinema Hall Road, Sundargarh-770001 | Rs.8,61,33,618.96 | 600(Six Hundred) days | |||
| 33. | MCL/SBP/GM(TC)/NIT-605/2010/924 Dt.25.11.2010 | Extraction of Coal/Coal measure strata by deploying Surface Miner on hiring basis and mechanical transfer of the same into Tipping Trucks & transportation from Face to different destination, Kaniha OCP, Kaniha Area. | OPEN TENDER | 25/11/10 | Two Bid System | 16/12/10 | Two | 2 (Two) M/s. Orissa Stevedores Ltd. M/s. Jalaram Transport |
NIL | Lowest Tenderer | MCL/SBP/GM(TC)/NIT-605/2011/1212 Dt.07.02.2011 | M/s. Jalaram Transport | Rs.47,74,45,868.50 | Period: 1095 (One Thousand Ninety-five) days | NA | NA | NA |
| 34. | MCL/SAMB/CIVIL/e-Tender/10-11/1511 Dtd.19.11.2010 | Repairing and strengthening of road from chainage 26.31 km to 27.42 km and chainage 35.69 km to 35.98 km.(1.4 km in total) on the road B-H-K-B under BG Area | OPEN TENDER (THROUGH e-Tender & OFFICIAL WEB SITE DISPLAY) | 20/11/10 | TWO PART SYSTEM | 06/12/10 | 04 (Four) NOs. | 03 (THREE) Parties (1)Rajkishor Singh, At/PO: Lamtibahal, PS- Brajrajnagar, Dist: Jharsuguda(Orissa) (2) ISAR Engineers Private Limited, H.O.: Old Cinema Hall Road, Sundargarh-770001 (3)Ashok Bricks Industries (P) Ltd., At/PO: Belpahar(R.S.), Dist.: Jharsuguda(Orissa) |
01(One) Party (1) Shree Balajee Engicons Private Limited, Belpahar(R.S.), Dist-Jharsuguda-768217(Orissa) |
Yes | MCL/SAMB/CIVIL/e-Tender/10-11/2071 Dtd.02.02.2011 | Rajkishor Singh, At/PO: Lamtibahal, PS- Brajrajnagar, Dist: Jharsuguda(Orissa) | Rs.1,06,42,088.75 | 180(One Hundred Eighty) days | |||
