BALANCE SHEET AS ON MARCH 2010
| SCHEDULE NO. | CURRENT YEAR (Rs. In lakh) |
PREVIOUS YEAR (Rs. In lakh) |
||
| I. Sources of Funds 1. Shareholders' Funds |
||||
| a) Share Capital | A | 18640.09 | 18640.09 | |
| b) Reserves and Surplus | B | 558319.98 | 500159.54 | |
| 2. Loan Funds | ||||
| a)Secured loans | 0.00 | 0.00 | ||
| b)Unsecured loans | C | 15078.86 | 18396.93 | |
| 3. Deferred Tax Liability (Net) | ||||
| Total | 592038.93 | 537196.56 | ||
| II. Application of Funds 1. Fixed Assets |
||||
| a) Gross block | D | 344615.02 | 309889.12 | |
| b) Less: Depreciation & Provisions for Impairment etc. |
185645.65 | 173479.07 | ||
| c) Net block | 158969.37 | 136410.05 | ||
| d)Capital work in progress | E | 41861.92 | 33549.26 | |
| e) Discarded/Surveyed Off Assets | F | 882.17 | 827.20 | |
| 2. Investment | G | 17784.20 | 15904.40 | |
| 3. Current Assets,Loans and advances |
||||
| a) Inventories |
H | 45272.22 | 51819.51 | |
| b) Sundry Debtors |
I | 1282.65 | 4663.56 | |
| c) Cash and bank balances |
J | 750701.43 | 577330.21 | |
| d) Other current assets |
K | 26792.87 | 24109.57 | |
| e) Loans and Advances |
L | 357890.13 | 302152.27 | |
| 1181939.30 | 960075.12 | |||
| Less Current Liabilities and Provisions: |
M | 810370.73 | 611170.02 | |
| Net Current Assets | 371568.57 | 348905.10 | ||
| 4. Miscellaneous expenditure |
||||
| (to the extent not written off or adjusted) |
N | |||
| 5. Deferred Tax assets( net) | 972.70 | 1600.55 | ||
| Total | 592038.93 | 537196.56 |
PROFIT AND LOSS ACCOUNT
| SCHEDULE NO. | CURRENT YEAR (Rs. In lakh) |
PREVIOUS YEAR (Rs. In lakh) |
|
| Income | |||
| Sales | 1 | 622949.64 | 539133.04 |
| Coal issued for other purpose | 2 | 59.79 | 53.40 |
| Accretion/(Decretion) in Stock | 3 | -6664.01 | 14189.35 |
| Other Income | 4 | 125280.78 | 106368.58 |
| Total Income | 741626.20 | 659744.37 | |
| Expenditure | |||
| Internal Consumption of Coal | 5 | 59.79 | 53.40 |
| Stores & Spare parts consumed | 6 | 46538.98 | 43494.37 |
| Power & Fuel Expenses | 7 | 6554.04 | 6625.78 |
| Employees Remuneration & Benefits | 8 | 97693.42 | 98431.01 |
| Contractual Expenses | 9 | 78531.17 | 63971.70 |
| Repair Expenses | 10 | 12302.01 | 10986.47 |
| Social Facilities Expenses | 11 | 14996.22 | 12354.19 |
| Other Expenditure | 12 | 14846.89 | 21448.08 |
| Overburden Removal Adjustment | 13 | 153439.39 | 125623.17 |
| Interest | 14A | 382.21 | 724.82 |
| Financial Charges | 14B | 255.50 | 439.80 |
| Depreciation | 15 | 14508.14 | 16706.15 |
| Provisions | 16A | 401.33 | -7228.64 |
| Write Off/Write Back | 16B | 17.38 | 2272.20 |
| Contribution to Rehabilitation Fund | 5889.12 | 5476.67 | |
| Total Expenditure | 446415.59 | 401379.17 | |
| Profit for the year | 295210.61 | 258365.20 | |
| Prior period adjustment | 17 | 153.06 | -1725.81 |
| Profit before Tax | 295057.55 | 260091.01 | |
| Provision for Income Tax | |||
| Current Year | 98209.08 | 92779.98 | |
| Prior Period(Adjustment) | 1551.46 | -687.41 | |
| Fringe Benefit Tax | 99760.54 | 92956.08 | |
| Deferred Tax Liability/Assets | 627.82 | 4667.79 | |
| Profit after Tax | 194669.19 | 171802.72 | |
| Profit brought forward from previous year | 369799.42 | 337171.40 | |
| Profit available for Appropriation | 564468.61 | 508974.12 | |
| APPROPRIATIONS | |||
| General reserve | 19466.92 | 17500.00 | |
| CSR Reserve | 2703.70 | ||
| Interim Dividend: | |||
| Equity share | 50000.00 | 50000.00 | |
| Proposed dividend : | |||
| Equity share | 66900.00 | 54000.00 | |
| Tax on dividend | |||
| Current Year | 19608.75 | 17674.70 | |
| 158679.37 | 139174.70 | ||
| Balance Transfer to Reserves & Surplus | 405789.24 | 369799.42 | |
| 158679.37 | 139174.70 |
PAYMENT TO EXCHEQUER
Fig in Rs.Cr.
| 2009-10 | 2008-09 | |
| Royalty | 881.08 | 762.14 |
| Sales Tax/Orissa VAT | 255.75 | 212.76 |
| Stowing Excise Duty | 95.86 | 88.02 |
| Entry Tax | 32.62 | 26.80 |
| Total | 1265.31 | 1089.72 |



