body>


Refunds For The Month of November 2011

Sl. No. PARTY_CODE CHEQUE_NO CHEQUE_DATE NET_AMOUNT RDO_NUM BANK_NAME
1 VEDANTA ALUMINIUM LTD (601525 ) 801424 27/11/2011 31,082.47 92748/12027001224 I.O.B, SAMBALPUR
2 ARYAN ISPAT & POWER PVT LTD (600459 ) 901136 08/11/2011 12.34 93987/12006102446 BANK OF BARODA, SAMBALPUR
3 UTKAL COAL MOVERS (600354 ) 901141 08/11/2011 200,007.19 93843/12007602301 BANK OF BARODA, SAMBALPUR
4 SHREE ENTERPRISES-COAL SALES PVT. LTD. (600787 ) 901144 08/11/2011 3,421,329.19 93940/12007902398 BANK OF BARODA, SAMBALPUR
5 SENDOZ COMMERCIALS PVT. LTD. (600530 ) 901148 08/11/2011 2,871.46 94029/12008502487 BANK OF BARODA, SAMBALPUR
6 MAA SANTOSHI TRADERS (600461 ) 901155 08/11/2011 7.64 93831/12028102289 BANK OF BARODA, SAMBALPUR
7 CH. VENKATESWARLU (600252 ) 901157 08/11/2011 7.63 93841/12028802299 BANK OF BARODA, SAMBALPUR
8 SAHITHYA  COAL  TRADERS (600142 ) 901161 08/11/2011 5.55 93877/12029602335 BANK OF BARODA, SAMBALPUR
9 SAINATH COAL AGENCY (600292 ) 901162 08/11/2011 9.08 93878/12029702337 BANK OF BARODA, SAMBALPUR
10 TIRUPATI COAL AGENCY (600220 ) 901164 08/11/2011 6.45 93927/12030802385 BANK OF BARODA, SAMBALPUR
11 VEDANTA ALUMINIUM LTD (601525 ) 901208 08/11/2011 379.58 94575/12004603065 BANK OF BARODA, SAMBALPUR
12 STERLITE ENERGY LIMITED (401652 ) 901213 08/11/2011 7,097.84 94227/12001802668 BANK OF BARODA, SAMBALPUR
13 NALWA STEEL & POWER LTD. (401635 ) 901217 08/11/2011 127.05 94205/12001002670 BANK OF BARODA, SAMBALPUR
14 STERLITE ENERGY LIMITED (401652 ) 901219 08/11/2011 2,920.40 94201/12004102664 BANK OF BARODA, SAMBALPUR
15 BHUSHAN POWER & STEEL LTD (401636 ) 901220 08/11/2011 50.22 94222/12004302688 BANK OF BARODA, SAMBALPUR
16 STERLITE ENERGY LIMITED (601636 ) B00064 15/11/2011 912.32 91090/11088507044 BANK OF INDIA, SAMBALPUR
17 SENDOZ COMMERCIALS PVT. LTD. (600530 ) B00068 15/11/2011 20.35 91143/11088907114 BANK OF INDIA, SAMBALPUR
18 BHUSHAN POWER & STEEL LTD (401636 ) B00074 15/11/2011 2,437.39 91498/11089507437 BANK OF INDIA, SAMBALPUR
19 MSP METALLICS  LTD (601518 ) B00075 15/11/2011 7.29 91533/12000200035 BANK OF INDIA, SAMBALPUR
20 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) B00076 15/11/2011 2,079.47 91534/12000300036 BANK OF INDIA, SAMBALPUR
21 DARUKA STEELS PVT. LTD (600496 ) B00077 15/11/2011 9,240.90 91544/12000400043 BANK OF INDIA, SAMBALPUR
22 BHUSHAN POWER & STEEL LTD. (600517 ) B00083 15/11/2011 2,389.89 91562/12001100060 BANK OF INDIA, SAMBALPUR
23 SRI SHYAM MINERALS (600556 ) B00090 15/11/2011 10,265.16 91669/12002300129 BANK OF INDIA, SAMBALPUR
24 JHADESWAR ISPAT PVT.LTD. (601522 ) B00095 15/11/2011 4,572.36 91078/11105707032 BANK OF INDIA, SAMBALPUR
25 MAA SAMLESWARI SPONGE IRON LIMITED (220845 ) B00115 15/11/2011 675,264.68 91167/11108207156 BANK OF INDIA, SAMBALPUR
26 MAA TARINI INDUSTRIES  LTD. (220725 ) B00120 15/11/2011 20,570.46 91191/11108807181 BANK OF INDIA, SAMBALPUR
27 SEETA INTEGRATED STEEL & ENERGY LTD (221014 ) B00132 15/11/2011 1,231.79 91215/11110207205 BANK OF INDIA, SAMBALPUR
28 SHYAM METALICS AND ENERGY LIMITED (601628 ) 941000 17/11/2011 1,324.06 90393/11089606021 ANDRA BANK, BURLA
29 MAA VAISHNAVI SPONGE LTD. (220840 ) 941002 17/11/2011 1,022.62 90136/11090806203 ANDRA BANK, BURLA
30 ACTION ISPAT & POWER (P) LTD. (220907 ) 941009 17/11/2011 321,266.72 90343/11092306339 ANDRA BANK, BURLA
31 SPS STEEL AND POWER LTD. (220756 ) 941010 17/11/2011 1,032.16 90349/11092506345 ANDRA BANK, BURLA
32 RUNGTA MINES LIMITED (220726 ) 941020 17/11/2011 2,218.34 90367/11093506359 ANDRA BANK, BURLA
33 SHREE GANESH METALIKS LTD. (200127 ) 941022 17/11/2011 138.18 90407/11093706374 ANDRA BANK, BURLA
34 SCAN STEELS LIMITED (220703 ) 941045 17/11/2011 6,732.59 90467/11097206446 ANDRA BANK, BURLA
35 MAA VAISHNAVI SPONGE LTD. (220840 ) 941071 17/11/2011 271.77 90749/11101006710 ANDRA BANK, BURLA
36 JAY IRON & STEELS LIMITED (220827 ) 941075 17/11/2011 204.27 90764/11101406724 ANDRA BANK, BURLA
37 PAWANSUT SPONGE PVT. LTD. (200128 ) 941082 17/11/2011 1,066,650.31 90778/11102106759 ANDRA BANK, BURLA
38 M/S MANAN COAL TRADERS (600322 ) 941088 17/11/2011 14,172.72 90871/11102706830 ANDRA BANK, BURLA
39 MONIKA COAL SALES (600472 ) 941091 17/11/2011 5,886.89 90903/11103106862 ANDRA BANK, BURLA
40 RUNGTA MINES LIMITED (220726 ) 941098 17/11/2011 2,011,004.12 90967/11104106927 ANDRA BANK, BURLA
41 RUNGTA MINES LTD (220849 ) 941101 17/11/2011 36.34 90970/11104406930 ANDRA BANK, BURLA
42 NALWA STEEL & POWER LTD. (401635 ) 901229 18/11/2011 698,674.06 91383/11111207323 BANK OF BARODA, SAMBALPUR
43 AGRASEN SPONGE PVT. LTD. (600085 ) 901235 18/11/2011 67.64 91461/11112707402 BANK OF BARODA, SAMBALPUR
44 STERLITE ENERGY LIMITED (401652 ) 901240 18/11/2011 12,278,783.61 91499/12000100001 BANK OF BARODA, SAMBALPUR
45 SMC POWER GENERATION LIMITED (220922 ) 901241 18/11/2011 12,471.77 91507/12000200009 BANK OF BARODA, SAMBALPUR
46 SHAKTI TRADERS (601297 ) 901262 18/11/2011 10,806.85 91617/12002600112 BANK OF BARODA, SAMBALPUR
47 AGRASEN SPONGE PVT. LTD. (220829 ) 901264 18/11/2011 12,734.38 91647/12002900141 BANK OF BARODA, SAMBALPUR
48 SPONGE UDYOG  PVT.  LTD. (220821 ) 901267 18/11/2011 76.72 91664/12003300158 BANK OF BARODA, SAMBALPUR
49 PAWANSUT SPONGE PVT. LTD. (200128 ) 801425 27/11/2011 2,259.24 92168/12014600659 I.O.B, SAMBALPUR
50 YASHOMATI  BARTER PVT. LTD. (600030 ) 801431 27/11/2011 7.58 92278/12017100762 I.O.B, SAMBALPUR
51 SWASTIK MINERALS (600511 ) 801432 27/11/2011 62.35 92279/12017200763 I.O.B, SAMBALPUR
52 SHREE MADHAV ISPAT (P) LIMITED (220899 ) 801470 27/11/2011 3,056.83 92567/12024301044 I.O.B, SAMBALPUR
53 GURPRIT ENTERPRISES PVT. LTD. (601304 ) 801474 27/11/2011 8,013.38 92591/12024701064 I.O.B, SAMBALPUR
54 GANESH ORES (P) LTD (601596 ) 801478 27/11/2011 36,096.31 92595/12025101068 I.O.B, SAMBALPUR
55 VEDANTA ALUMINIUM LTD (601525 ) 801479 27/11/2011 5,320.97 92610/12025201074 I.O.B, SAMBALPUR
56 KHEDARIA ISPAT LIMITED (220846 ) 801480 27/11/2011 19.56 92626/12025501103 I.O.B, SAMBALPUR
57 MM ENTERPRISES (601664 ) 801486 27/11/2011 360.45 92662/12026101138 I.O.B, SAMBALPUR
58 TIMES STEEL &POWER LTD (220980 ) 801492 27/11/2011 3,140.88 92750/12027101225 I.O.B, SAMBALPUR
59 SWASTIK ISPAT PRIVATE LTD. (220927 ) 801495 27/11/2011 113.92 92761/12027501236 I.O.B, SAMBALPUR
60 SCAN STEELS LIMITED (220903 ) 801505 27/11/2011 4,124.86 92817/12029101292 I.O.B, SAMBALPUR
61 MAA VAISHNAVI SPONGE LTD. (220840 ) 801512 27/11/2011 230.23 92830/12030001305 I.O.B, SAMBALPUR
62 POOJA SPONGE (P)  LTD. (220830 ) 801518 27/11/2011 62.80 92895/12030601365 I.O.B, SAMBALPUR
63 SHYAM METALICS AND ENERGY LIMITED (221013 ) 801520 27/11/2011 3,614.63 92900/12031001370 I.O.B, SAMBALPUR
64 SHYAM METALICS AND ENERGY LIMITED (221012 ) 801521 27/11/2011 2,000.02 92901/12031101371 I.O.B, SAMBALPUR
65 PAWANJAY SPONGE IRON LIMITED (220727 ) 801522 27/11/2011 1,444,314.32 92903/12031301373 I.O.B, SAMBALPUR
66 SHREE GANESH METALIKS LTD. (200127 ) 801531 27/11/2011 3,771.23 92888/12032501403 I.O.B, SAMBALPUR
67 SEETA INTEGRATED STEEL & ENERGY LTD (221014 ) 801532 27/11/2011 26.35 92948/12032601422 I.O.B, SAMBALPUR
68 BHUSHAN POWER & STEEL LTD (401636 ) 801535 27/11/2011 10,790.41 92965/12033101439 I.O.B, SAMBALPUR
69 MM ENTERPRISES (601664 ) 801543 27/11/2011 5,990.90 93005/12034201479 I.O.B, SAMBALPUR
70 SHREE MADHAV ISPAT PRIVATE LIMITED (601667 ) 801385 27/11/2011 2,066.94 93018/12034301492 I.O.B, SAMBALPUR
71 YASHOMATI  BARTER PVT. LTD. (600030 ) 801391 27/11/2011 2,009.87 93073/12035001547 I.O.B, SAMBALPUR
72 YASHOMATI  BARTER PVT. LTD. (600030 ) 801392 27/11/2011 32.97 93074/12035101548 I.O.B, SAMBALPUR
73 SHREE MADHAV ISPAT (P) LIMITED (220899 ) 801407 27/11/2011 8,481.86 93305/12036901776 I.O.B, SAMBALPUR
74 SWASTIK MINERALS (600511 ) 801416 27/11/2011 16,701.22 92657/12007301133 I.O.B, SAMBALPUR
75 ANAMIKA   ENTERPRISES (600172 ) 801555 27/11/2011 7.06 92639/12005601116 I.O.B, SAMBALPUR
76 RATHI STEEL AND POWER LIMITED (220913 ) 911049 23/11/2011 141,810.79 93333/12037601804 I C I C Bank. Sambalopur
77 SHYAM METALICS AND ENERGY LIMITED (221013 ) 911058 23/11/2011 881.26 93371/12038901848 I C I C Bank. Sambalopur
78 MSP METALLICS LIMITED (220967 ) 911068 23/11/2011 13.18 93421/12040101891 I C I C Bank. Sambalopur
79 JAY IRON & STEELS LIMITED (220827 ) 911090 23/11/2011 15.50 93515/12043201982 I C I C Bank. Sambalopur
80 BIHARI LAL & CO (600624 ) 911104 23/11/2011 102,764.18 93284/12008501755 I C I C Bank. Sambalopur
81 SHREE DADU DAYAL MINERALS PVT. LTD. (601622 ) 911106 23/11/2011 8,560.92 93286/12008701757 I C I C Bank. Sambalopur
82 BAJRANG TRADERS (601630 ) 911113 23/11/2011 4,375.31 93297/12009801768 I C I C Bank. Sambalopur
83 HIND ENERGY & COAL BENEFICIATION  (INDIA) PVT.  LTD (601624 ) 911125 23/11/2011 1,599,908.58 93456/12011201926 I C I C Bank. Sambalopur
84 VEDANTA ALLUMUNIUM LTD. (401607 ) 931273 27/11/2011 3,324,853.26 93539/12044602006 BANK OF BARODA, SAMBALPUR
85 SHYAM METALICS AND ENERGY LIMITED (601628 ) 931283 27/11/2011 15,507.49 93790/12046002248 BANK OF BARODA, SAMBALPUR
86 GANESH ORES (P) LTD (601596 ) 931290 27/11/2011 738.13 93937/12047002395 BANK OF BARODA, SAMBALPUR
87 VEDANTA ALLUMUNIUM LTD. (401607 ) 931303 27/11/2011 36,617,818.53 93544/12011802011 BANK OF BARODA, SAMBALPUR
88 BHUSHAN POWER & STEEL LTD (401636 ) 931305 27/11/2011 20,594,240.26 93547/12012002014 BANK OF BARODA, SAMBALPUR
89 BHUSHAN POWER & STEEL LTD (401636 ) 931309 27/11/2011 49.86 94207/12001702672 BANK OF BARODA, SAMBALPUR
90 BHUSHAN STEEL LIMITED (220919 ) 931316 27/11/2011 96,400.34 94113/12020902576 BANK OF BARODA, SAMBALPUR
91 MAHAKALI ISPAT PVT.LTD. (220985 ) 931321 27/11/2011 475,627.23 94148/12021402611 BANK OF BARODA, SAMBALPUR
92 MAITHAN ISPAT LIMITED (220912 ) 931325 27/11/2011 232.21 94189/12021802651 BANK OF BARODA, SAMBALPUR
93 M/S ROUTRAY COAL TRADERS (601186 ) 931338 27/11/2011 5.92 94919/12027403437 BANK OF BARODA, SAMBALPUR
94 SPS STEEL & POWER LTD (220998 ) 931342 27/11/2011 461.52 94129/12009002592 BANK OF BARODA, SAMBALPUR
95 BHUSHAN POWER & STEEL LTD. (600517 ) 931355 27/11/2011 199.93 94376/12010602857 BANK OF BARODA, SAMBALPUR
96 VIRAJ STEEL & ENERGY LTD (220909 ) 931356 27/11/2011 655.83 94398/12010702879 BANK OF BARODA, SAMBALPUR
97 B.R.SPONGE & POWER LTD. (220819 ) 911135 30/11/2011 21.09 94081/12033602543 I C I C Bank. Sambalopur
98 ORISSA SPONGE IRON & STEEL LIMITED (220908 ) 911136 30/11/2011 3,402,749.51 94089/12033702549 I C I C Bank. Sambalopur
99 N.K.BHOJANI (P) LTD (220947 ) 911141 30/11/2011 481,310.62 94157/12034502620 I C I C Bank. Sambalopur
100 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) 911143 30/11/2011 2,295,893.84 94193/12035202655 I C I C Bank. Sambalopur
101 CRACKERS INDIA (ALLOYS) LTD (220901 ) 911145 30/11/2011 770,280.57 94046/12022202504 I C I C Bank. Sambalopur
102 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) 911148 30/11/2011 1,697,206.85 94166/12023302586 I C I C Bank. Sambalopur
103 SHIV METTALICKS(P) LTD (220933 ) 911152 30/11/2011 6.57 94231/12025402694 I C I C Bank. Sambalopur
104 SURYAA  SPONGE IRON LTD. (220701 ) 911155 30/11/2011 37,486.57 94232/12035402695 I C I C Bank. Sambalopur
105 VIKRAM PRIVATE LIMITED (220954 ) 911156 30/11/2011 706,646.01 94233/12035502696 I C I C Bank. Sambalopur
106 N.K.BHOJANI(P)LTD (220948 ) 911160 30/11/2011 742,609.05 94269/12035902736 I C I C Bank. Sambalopur
107 PATNAIK MINERALS PVT.LTD. (220883 ) 911175 30/11/2011 103.16 94531/12029403016 I C I C Bank. Sambalopur
108 BINDAL SPONGE LTD. (220834 ) 911178 30/11/2011 5.93 94779/12033203245 I C I C Bank. Sambalopur
109 RAJENDRA PRADHAN (600890 ) 911182 30/11/2011 9.88 94857/12045603385 I C I C Bank. Sambalopur
110 OCL  INDIA LIMITED (REFRACTORIES) (211823 ) 901152 08/11/2011 7.83 94197/12001602659 BANK OF BARODA, SAMBALPUR
111 VIKRAM PRIVATE LIMITED (220954 ) 901187 08/11/2011 126.57 93336/12011401806 BANK OF BARODA, SAMBALPUR
112 THE ANDHRA PRADESH PAPER MILLS LTD. (211817 ) 901188 08/11/2011 10.40 93419/12011801889 BANK OF BARODA, SAMBALPUR
113 MAHAKALI ISPAT PVT.LTD. (220985 ) 901197 08/11/2011 1,083,000.00 93475/12011601945 BANK OF BARODA, SAMBALPUR
114 NARBHERAM POWER & STEEL PVT. LTD. (221001 ) 901175 08/11/2011 430.04 93823/12021402281 BANK OF BARODA, SAMBALPUR
115 SHRI MAHAVIR FERRO ALLOYS PVT. LTD (220892 ) 901185 08/11/2011 1,955.44 94234/12025502697 BANK OF BARODA, SAMBALPUR
116 STERLITE ENERGY LIMITED (401652 ) 901202 08/11/2011 759.76 94203/12004002667 BANK OF BARODA, SAMBALPUR
117 BHUSHAN POWER & STEEL LTD. (600517 ) 901207 08/11/2011 200.44 94574/12004503064 BANK OF BARODA, SAMBALPUR
118 VEDANTA ALLUMUNIUM LTD. (401607 ) 901212 08/11/2011 1,587.13 94814/12003003343 BANK OF BARODA, SAMBALPUR
119 BHUSHAN POWER & STEEL LTD (401636 ) 901214 08/11/2011 50.23 94223/12002002689 BANK OF BARODA, SAMBALPUR
120 BHUSHAN POWER & STEEL LTD. (600517 ) B00051 15/11/2011 23,548.48 90425/11086106407 BANK OF INDIA, SAMBALPUR
121 TILAK TRADING &COMPAY (601602 ) B00059 15/11/2011 908.23 90709/11087206679 BANK OF INDIA, SAMBALPUR
122 M/S MANIK GARG (600510 ) B00062 15/11/2011 9,514.25 90949/11088006902 BANK OF INDIA, SAMBALPUR
123 M/S.   GANPATI  SALES (600100 ) B00072 15/11/2011 6,129.57 91347/11089307291 BANK OF INDIA, SAMBALPUR
124 ARYAN ISPAT & POWER PVT LTD (600459 ) B00084 15/11/2011 92,592.93 91567/12001200065 BANK OF INDIA, SAMBALPUR
125 BHOLE BHANDARI DALL MILLS (601291 ) B00085 15/11/2011 81.62 91585/12001300069 BANK OF INDIA, SAMBALPUR
126 SENDOZ COMMERCIALS PVT. LTD. (600530 ) B00089 15/11/2011 650.71 91634/12002100126 BANK OF INDIA, SAMBALPUR
127 SCAN STEELS LIMETED (220808 ) B00099 15/11/2011 64,164.54 91113/11106307082 BANK OF INDIA, SAMBALPUR
128 SCAN STEELS LIMITED (220903 ) B00100 15/11/2011 2,263.45 91114/11106407083 BANK OF INDIA, SAMBALPUR
129 GOVINDAM PROJECTS PVT  LTD (600285 ) B00113 15/11/2011 11,289.10 91240/11108007146 BANK OF INDIA, SAMBALPUR
130 JAY IRON & STEEL LTD. (220988 ) 941005 17/11/2011 131.98 90240/11091806239 ANDRA BANK, BURLA
131 SHREE GANESH METALIKS LTD. (200127 ) 941023 17/11/2011 138.19 90408/11093806375 ANDRA BANK, BURLA
132 TILAK TRADING &COMPAY (601602 ) 941028 17/11/2011 14,095.55 90385/11094906389 ANDRA BANK, BURLA
133 NARESH ENTERPRISES (600454 ) 941032 17/11/2011 6,736.82 90396/11095606396 ANDRA BANK, BURLA
134 SWASTIK MINERALS (600511 ) 941033 17/11/2011 10.31 90397/11095806398 ANDRA BANK, BURLA
135 THAKUR PRASAD SAO & SONS P LTD UNIT-III (220873 ) 941042 17/11/2011 487.51 90443/11096906427 ANDRA BANK, BURLA
136 SHREE MADHAV ISPAT (P) LIMITED (220899 ) 941067 17/11/2011 16,276.07 90573/11100606549 ANDRA BANK, BURLA
137 M/S.   GANPATI  SALES (600100 ) 941090 17/11/2011 26.56 90894/11102906853 ANDRA BANK, BURLA
138 BIHARI LAL & CO (600624 ) 941096 17/11/2011 2,860.46 90944/11103906898 ANDRA BANK, BURLA
139 KRISHNA AGENCY (600771 ) 941097 17/11/2011 48.11 90947/11104006901 ANDRA BANK, BURLA
140 GANESH ORES (P) LTD (601596 ) 941104 17/11/2011 236,890.39 90993/11104706945 ANDRA BANK, BURLA
141 TIMES STEEL &POWER LTD (220980 ) 901224 18/11/2011 2,830.10 91356/11110607297 BANK OF BARODA, SAMBALPUR
142 VEDANTA ALLUMUNIUM LTD. (401607 ) 901226 18/11/2011 2,333,811.58 91378/11110807318 BANK OF BARODA, SAMBALPUR
143 SHIVA CEMENT LTD. (220898 ) 901231 18/11/2011 245,422.45 91411/11111907350 BANK OF BARODA, SAMBALPUR
144 ARYAN ISPAT & POWER PVT LIMITED (220942 ) 901232 18/11/2011 124,417.67 91417/11112007356 BANK OF BARODA, SAMBALPUR
145 EAGLE FUEL PVT. LTD. (601619 ) 901244 18/11/2011 7,927.62 91536/12000600038 BANK OF BARODA, SAMBALPUR
146 AGRASEN SPONGE PVT. LTD. (600085 ) 901247 18/11/2011 73.76 91542/12000900041 BANK OF BARODA, SAMBALPUR
147 UTKAL METALLICS LIMITED (220754 ) 901268 18/11/2011 22.54 91665/12003400159 BANK OF BARODA, SAMBALPUR
148 SHYAM METALICS AND ENERGY LIMITED (601628 ) 901270 18/11/2011 1,722,229.81 91677/12003700165 BANK OF BARODA, SAMBALPUR
149 PAWANSUT SPONGE PVT.LTD. (220999 ) 801426 27/11/2011 2,431.49 92171/12014800662 I.O.B, SAMBALPUR
150 RATHI STEEL AND POWER LIMITED (220913 ) 801427 27/11/2011 7.57 92236/12015800721 I.O.B, SAMBALPUR
151 SCAN STEELS LIMITED (220891 ) 801451 27/11/2011 18.78 92462/12020900946 I.O.B, SAMBALPUR
152 MONIKA COAL SALES (600472 ) 801473 27/11/2011 7,683.37 92590/12024601063 I.O.B, SAMBALPUR
153 SPONGE UDYOG  PVT.  LTD. (220821 ) 801493 27/11/2011 62.80 92751/12027201226 I.O.B, SAMBALPUR
154 ACTION ISPAT & POWER (P) LTD. (220907 ) 801499 27/11/2011 2,265.57 92775/12028201250 I.O.B, SAMBALPUR
155 THAKUR PRASAD SAO & SONS P LTD UNIT-III (220873 ) 801503 27/11/2011 21.09 92806/12028901282 I.O.B, SAMBALPUR
156 SCAN STEELS LIMITED (220703 ) 801507 27/11/2011 4,527.29 92819/12029301294 I.O.B, SAMBALPUR
157 RELIABLE SPONGE (P) LTD (220826 ) 801509 27/11/2011 216.38 92825/12029701300 I.O.B, SAMBALPUR
158 SHYAM METALICS AND ENERGY LIMITED (221011 ) 801519 27/11/2011 8,443.14 92899/12030901369 I.O.B, SAMBALPUR
159 JAY IRON & STEELS LIMITED (220827 ) 801541 27/11/2011 2,768.49 93000/12034001474 I.O.B, SAMBALPUR
160 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 801386 27/11/2011 128.64 93032/12034401506 I.O.B, SAMBALPUR
161 VEDANTA ALUMINIUM LTD (601525 ) 801398 27/11/2011 34,399.24 93092/12035701566 I.O.B, SAMBALPUR
162 TEERTH COMMERCIALS PRIVATE  LIMITED. (601528 ) 801400 27/11/2011 8,006.32 93122/12035901595 I.O.B, SAMBALPUR
163 SHREE BALAJI COAL UDYOG (601655 ) 801415 27/11/2011 36.91 92656/12007201132 I.O.B, SAMBALPUR
164 STERLITE ENERGY LIMITED (401652 ) 801421 27/11/2011 7,699.63 92981/12007901455 I.O.B, SAMBALPUR
165 BHUSHAN POWER & STEEL LTD (401636 ) 801553 27/11/2011 2,221.71 92518/12005301000 I.O.B, SAMBALPUR
166 EAGLE FUEL PVT. LTD. (601619 ) 801556 27/11/2011 482.13 92640/12005701117 I.O.B, SAMBALPUR
167 SHREE MADHAV ISPAT PVT.  LTD (220900 ) 911045 23/11/2011 5,358.96 93306/12037001777 I C I C Bank. Sambalopur
168 MAA SHAKUMBARI SPONGE PVT LTD (220941 ) 911048 23/11/2011 2,929.98 93321/12037501792 I C I C Bank. Sambalopur
169 EAGLE FUEL PVT. LTD. (601619 ) 911064 23/11/2011 19,138.25 93407/12039701877 I C I C Bank. Sambalopur
170 POOJA SPONGE (P)  LTD. (220830 ) 911070 23/11/2011 1,870.25 93430/12040301900 I C I C Bank. Sambalopur
171 JAI BALAJI JYOTI STEELS LTD (220993 ) 911071 23/11/2011 1,979.37 93431/12040401901 I C I C Bank. Sambalopur
172 SHREE GANESH METALIKS LTD. (200127 ) 911074 23/11/2011 6,783.34 93434/12040701904 I C I C Bank. Sambalopur
173 POOJA SPONGE (P)  LTD. (220830 ) 911078 23/11/2011 248.77 93465/12041301935 I C I C Bank. Sambalopur
174 SCAN STEELS LIMITED (220891 ) 911096 23/11/2011 4,183.72 93529/12043801996 I C I C Bank. Sambalopur
175 EAGLE FUEL PVT. LTD. (601619 ) 911116 23/11/2011 681,464.27 93301/12010201772 I C I C Bank. Sambalopur
176 BHUSHAN POWER & STEEL LTD. (600517 ) 911118 23/11/2011 63,831,918.50 93396/12010401866 I C I C Bank. Sambalopur
177 SUNDARGARH COTTON AND CONSTRUCTION WORKS (600458 ) 911120 23/11/2011 1,558.29 93398/12010601868 I C I C Bank. Sambalopur
178 GOVINDAM PROJECTS PVT  LTD (600285 ) 911128 23/11/2011 1,122.45 93459/12011501929 I C I C Bank. Sambalopur
179 GANESH ORES (P) LTD (601596 ) 931280 27/11/2011 1,949,423.71 93715/12045702179 BANK OF BARODA, SAMBALPUR
180 MM ENTERPRISES (601664 ) 931292 27/11/2011 2,205.69 93947/12047202405 BANK OF BARODA, SAMBALPUR
181 RATHI STEEL AND POWER LIMITED (220913 ) 931319 27/11/2011 158,143.48 94117/12021202580 BANK OF BARODA, SAMBALPUR
182 MAITHAN ISPAT LIMITED (220911 ) 931326 27/11/2011 232.20 94192/12021902654 BANK OF BARODA, SAMBALPUR
183 RELIABLE SPONGE (P) LTD (220826 ) 931328 27/11/2011 10,117.54 94249/12022202712 BANK OF BARODA, SAMBALPUR
184 SHREE HARI SPONGE PVT.LTD. (220952 ) 931329 27/11/2011 1,413,200.51 94256/12022402719 BANK OF BARODA, SAMBALPUR
185 SPS STEEL AND POWER LTD. (220756 ) 931343 27/11/2011 595.70 94130/12009102593 BANK OF BARODA, SAMBALPUR
186 RUNGTA MINES LIMITED (220726 ) 931344 27/11/2011 2,204,244.21 94239/12009302702 BANK OF BARODA, SAMBALPUR
187 SHYAM METALICS AND ENERGY LIMITED (601628 ) 931352 27/11/2011 58.87 94372/12010302853 BANK OF BARODA, SAMBALPUR
188 SHIVA CEMENT LTD. (220898 ) 911151 30/11/2011 226,448.17 94176/12024302638 I C I C Bank. Sambalopur
189 GANESH SPONGE  PVT. LTD. (220916 ) 911161 30/11/2011 237,960.15 94273/12036102747 I C I C Bank. Sambalopur
190 BEEKAY STEELS AND POWER LIMITED (220753 ) 911162 30/11/2011 742,827.88 94282/12036402757 I C I C Bank. Sambalopur
191 UTKAL METALLICS LIMITED (220754 ) 911173 30/11/2011 11.27 94477/12028102959 I C I C Bank. Sambalopur
192 OCL INDIA LTD.(KAPILAS CEMENT WORKS) (220888 ) 911180 30/11/2011 6.52 95237/12036703766 I C I C Bank. Sambalopur
193 BHUSHAN POWER & STEEL LTD. (600517 ) 901190 08/11/2011 199.70 93302/12009701773 BANK OF BARODA, SAMBALPUR
194 GANESH SPONGE  PVT. LTD. (220916 ) 901193 08/11/2011 6.60 93356/12010501826 BANK OF BARODA, SAMBALPUR
195 M/S HANSANATH DISTRIBUTORS (600379 ) 901200 08/11/2011 5.17 93662/12014002126 BANK OF BARODA, SAMBALPUR
196 VEDANTA ALLUMUNIUM LTD. (401607 ) 901139 08/11/2011 7,807.36 94208/12007002673 BANK OF BARODA, SAMBALPUR
197 VEDANTA ALUMINIUM LTD (601525 ) 901146 08/11/2011 27,999.97 93989/12008302448 BANK OF BARODA, SAMBALPUR
198 EAGLE FUEL PVT. LTD. (601619 ) 901154 08/11/2011 156,853.15 93815/12027902273 BANK OF BARODA, SAMBALPUR
199 SHREE  KAPILESWAR  AGENCY (600356 ) 901163 08/11/2011 44.09 93899/12030502357 BANK OF BARODA, SAMBALPUR
200 RAHASH KUMAR  SAHOO (600290 ) 901166 08/11/2011 22.05 93949/12031402407 BANK OF BARODA, SAMBALPUR
201 M/S PADMAVATI COAL TRADERS (600223 ) 901167 08/11/2011 7.63 93969/12031702417 BANK OF BARODA, SAMBALPUR
202 RAJENDRA PRADHAN (600890 ) 901172 08/11/2011 13.88 94013/12032502471 BANK OF BARODA, SAMBALPUR
203 NAVA  BHARAT VENTURES LIMITED (220822 ) 901176 08/11/2011 23.01 93958/12021602430 BANK OF BARODA, SAMBALPUR
204 SURENDRA MINING INDUSTRIES (P) LTD. (220923 ) 901177 08/11/2011 18.32 93996/12021902455 BANK OF BARODA, SAMBALPUR
205 SURYAA SPONGE IRON LTD (220953 ) 901179 08/11/2011 126.57 94144/12023702607 BANK OF BARODA, SAMBALPUR
206 VEDANTA ALUMINIUM LTD (601525 ) B00053 15/11/2011 1,869,613.46 90439/11086306422 BANK OF INDIA, SAMBALPUR
207 VEDANTA ALUMINIUM LTD (601525 ) B00067 15/11/2011 2,741.03 91159/11088807112 BANK OF INDIA, SAMBALPUR
