Refunds For The Month of January 2012

Sl. NO. PARTY_CODE CHEQUE_NO CHEQUE_DATE NET_AMOUNT RDO_NUM BANK_NAME
1 UTKAL ENERGY RESOURCES LTD (601635 ) B00230 1/5/2012 188.17 88135/11010104237 BANK OF INDIA, SAMBALPUR
2 EAGLE FUEL PVT. LTD. (601619 ) B00214 1/5/2012 4,325.19 89781/11044305831 BANK OF INDIA, SAMBALPUR
3 VINAYAK MINERALS (601647 ) B00233 1/5/2012 1,967.73 90115/11085206198 BANK OF INDIA, SAMBALPUR
4 HANUMAN COAL DEPOT (600524 ) B00250 1/5/2012 190,669.90 93584/12012902049 BANK OF INDIA, SAMBALPUR
5 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) B00252 1/5/2012 3,859,521.76 93592/12013302057 BANK OF INDIA, SAMBALPUR
6 BANADURGA COAL TRADERS (600642 ) B00262 1/5/2012 110,582.85 93621/12014302087 BANK OF INDIA, SAMBALPUR
7 LOKESH  COAL DEPOT (600361 ) B00266 1/5/2012 37,134.38 93626/12014702092 BANK OF INDIA, SAMBALPUR
8 JAIMATADI MINERALS (601274 ) B00269 1/5/2012 987,965.25 93630/12015102096 BANK OF INDIA, SAMBALPUR
9 TIRUPATI COAL AGENCY (600220 ) B00274 1/5/2012 193,368.84 93636/12015602102 BANK OF INDIA, SAMBALPUR
10 DHANALAXMI  COAL  TRADERS (600265 ) B00276 1/5/2012 327,164.33 93638/12015802104 BANK OF INDIA, SAMBALPUR
11 EMAMI PAPER MILLS LIMITED (600814 ) B00278 1/5/2012 1,844,486.98 93641/12016102107 BANK OF INDIA, SAMBALPUR
12 M/S BABA KAPILESWAR COAL DEPOT (601652 ) B00279 1/5/2012 228,159.41 93645/12016202110 BANK OF INDIA, SAMBALPUR
13 SARALA  COAL  TRADERS (600139 ) B00283 1/5/2012 145,976.82 93672/12016902136 BANK OF INDIA, SAMBALPUR
14 SARAOGI UDYOG (P) LTD. (600033 ) B00292 1/5/2012 1,544,520.00 93733/12017902198 BANK OF INDIA, SAMBALPUR
15 SAGAR COAL  DEPOT (600144 ) 801609 1/6/2012 42,076.84 93803/12017902261 I.O.B, SAMBALPUR
16 BANADURGA COAL TRADERS (600642 ) 801611 1/6/2012 9.69 93809/12018202267 I.O.B, SAMBALPUR
17 EAGLE FUEL PVT. LTD. (601619 ) 801613 1/6/2012 3,535,477.85 93812/12018402270 I.O.B, SAMBALPUR
18 SANTOSH KUMAR KHUNTIA (600281 ) 801629 1/6/2012 157,113.03 93866/12020702324 I.O.B, SAMBALPUR
19 PREM COAL AGENCY (601035 ) 801633 1/6/2012 569,268.26 93891/12021702349 I.O.B, SAMBALPUR
20 BHUSHAN STEEL LTD. (601001 ) 801641 1/6/2012 4,951,273.50 93919/12023202377 I.O.B, SAMBALPUR
21 ANAND CARBO PVT. LTD. (601137 ) 801659 1/6/2012 2,839.82 94006/12025902464 I.O.B, SAMBALPUR
22 NARESH ENTERPRISES (600454 ) 911313 1/31/2012 10.03 95057/12020103585 I C I C Bank. Sambalopur
23 NISHKA ENTERPRISES (601591 ) 911315 1/31/2012 26.68 95063/12020403591 I C I C Bank. Sambalopur
24 UTKAL COAL MOVERS (600354 ) 911318 1/31/2012 10.01 95067/12020803595 I C I C Bank. Sambalopur
25 OCL IRON & STEEL LIMITED (220870 ) 911319 1/31/2012 0.00 95076/12020903604 I C I C Bank. Sambalopur
26 ACC LTD,BARGARH CEMENT WORKS (220978 ) 911334 1/31/2012 155.25 95052/12017303579 I C I C Bank. Sambalopur
27 STERLITE ENERGY LIMITED (601636 ) 911348 1/31/2012 1,107.03 94453/12000402937 I C I C Bank. Sambalopur
28 STERLITE ENERGY LIMITED (601636 ) 911369 1/31/2012 6,400.40 95187/12009603715 I C I C Bank. Sambalopur
29 BHUSHAN POWER & STEEL LTD (401636 ) 911372 1/31/2012 49.92 95375/12010203920 I C I C Bank. Sambalopur
30 GOUTAM  TRADING  CO (600391 ) 911343 1/31/2012 8.18 95156/12019003684 I C I C Bank. Sambalopur
31 BANADURGA COAL TRADERS (600642 ) B00222 1/5/2012 27.31 90640/11024606606 BANK OF INDIA, SAMBALPUR
32 SHUVAM TRADERS (600607 ) B00257 1/5/2012 176,076.57 93613/12013802078 BANK OF INDIA, SAMBALPUR
33 BASUDEV  COAL  AGENCY (600138 ) B00260 1/5/2012 149,167.75 93618/12014102084 BANK OF INDIA, SAMBALPUR
34 MUKHERJE E  ENTERPRISE. (601556 ) B00261 1/5/2012 101,277.44 93620/12014202086 BANK OF INDIA, SAMBALPUR
35 MAMATA COAL TRADERS (600440 ) B00263 1/5/2012 189,712.89 93622/12014402088 BANK OF INDIA, SAMBALPUR
36 KUSUMA  ENTERPRISERS (600253 ) B00268 1/5/2012 126,771.77 93629/12015002095 BANK OF INDIA, SAMBALPUR
37 BAJARANGI COAL MOVERS (601410 ) B00270 1/5/2012 100,543.92 93631/12015202097 BANK OF INDIA, SAMBALPUR
38 BATHINA  ENTERPRISES (600241 ) B00275 1/5/2012 350,829.93 93637/12015702103 BANK OF INDIA, SAMBALPUR
39 M/S KRISHNA TRADING  COMPANY (600438 ) B00282 1/5/2012 236,846.76 93670/12016802134 BANK OF INDIA, SAMBALPUR
40 SENDOZ IMPEX  LTD (600312 ) B00291 1/5/2012 2,376,631.05 93727/12017802191 BANK OF INDIA, SAMBALPUR
41 SWASTIK MINERALS (600511 ) B00297 1/5/2012 549,849.04 93753/12018402211 BANK OF INDIA, SAMBALPUR
42 M/S BHABAGRAHI ROUT (600549 ) B00298 1/5/2012 221,243.10 93755/12018502213 BANK OF INDIA, SAMBALPUR
43 HINDUSTAN TRADERS (601202 ) B00302 1/5/2012 455,143.02 93767/12018902225 BANK OF INDIA, SAMBALPUR
44 MAA MANGALA TRADERS (600020 ) B00303 1/5/2012 539,335.31 93768/12019002226 BANK OF INDIA, SAMBALPUR
45 M/S KALYANI COAL DEPOT (600181 ) 801620 1/6/2012 5.75 93852/12019702310 I.O.B, SAMBALPUR
46 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 801627 1/6/2012 2,495,515.26 93861/12020502319 I.O.B, SAMBALPUR
47 SAINATH COAL AGENCY (600292 ) 801643 1/6/2012 23,865.20 93931/12023502389 I.O.B, SAMBALPUR
48 COALSALE COMPANY (600117 ) 801658 1/6/2012 5.23 94001/12025702459 I.O.B, SAMBALPUR
49 SEVEN STAR STEELS LTD (220950 ) 911310 1/31/2012 1,777,904.47 94713/12019703232 I C I C Bank. Sambalopur
50 MAA SAMLESWARI SPONGE IRON LIMITED (220845 ) 911326 1/31/2012 1,739,430.62 94426/12015202911 I C I C Bank. Sambalopur
51 BHUSHAN POWER & STEEL LTD (401636 ) 911351 1/31/2012 50.28 94815/12003103344 I C I C Bank. Sambalopur
52 BHUSHAN POWER & STEEL LTD (401636 ) 911353 1/31/2012 50.34 94807/12002203336 I C I C Bank. Sambalopur
53 SHREE ENTERPRISES-COAL SALES PVT. LTD. (600787 ) 911367 1/31/2012 10,802.15 95075/12009203603 I C I C Bank. Sambalopur
54 SHREE RAM ENTERPRISES (601567 ) 911368 1/31/2012 7.10 95090/12009303618 I C I C Bank. Sambalopur
55 VIRAJ STEEL & ENERGY LTD (220909 ) 911382 1/31/2012 655.83 95116/12012303634 I C I C Bank. Sambalopur
56 VIRAJ STEEL & ENERGY LTD (220909 ) 911339 1/31/2012 1,437,031.99 95106/12018203635 I C I C Bank. Sambalopur
57 ARYAN ENERGY (P) LTD. (601621 ) B00207 1/5/2012 22.81 87258/11043903385 BANK OF INDIA, SAMBALPUR
58 GLOBAL  COAL  &  MINING  P  LTD (600208 ) B00216 1/5/2012 129.60 88040/11021404143 BANK OF INDIA, SAMBALPUR
59 PAUL ASSOCIATES (601641 ) B00219 1/5/2012 1,429.01 91711/12003300206 BANK OF INDIA, SAMBALPUR
60 MOHANTY COAL TRADERS (601536 ) B00218 1/5/2012 182.20 90895/11119106854 BANK OF INDIA, SAMBALPUR
61 JINDAL STEEL & POWER  LTD (221030 ) B00211 1/5/2012 1,184.19 92538/12001501018 BANK OF INDIA, SAMBALPUR
62 JINDAL STEEL & POWER  LTD (221030 ) B00212 1/5/2012 449.06 92541/12005901021 BANK OF INDIA, SAMBALPUR
63 SRI VIJAYALAXMI COAL DEPOT (601166 ) B00244 1/5/2012 250,943.74 93832/12019902290 BANK OF INDIA, SAMBALPUR
64 RAVITEJA TRADERS (600244 ) B00248 1/5/2012 19,833.26 93581/12012702046 BANK OF INDIA, SAMBALPUR
65 AMARNATH COAL TRADERS (600525 ) B00249 1/5/2012 124,426.87 93583/12012802048 BANK OF INDIA, SAMBALPUR
66 EAGLE FUEL PVT. LTD. (601619 ) B00253 1/5/2012 1,959,297.78 93596/12013402061 BANK OF INDIA, SAMBALPUR
67 SHREE  GANESH COAL TRADERS (600377 ) B00255 1/5/2012 19,486.79 93602/12013602067 BANK OF INDIA, SAMBALPUR
68 SRI  MANIKANTA TRADERS (600365 ) B00256 1/5/2012 175,438.61 93608/12013702073 BANK OF INDIA, SAMBALPUR
69 NILAKANTHA ENTERPRISES (600864 ) B00265 1/5/2012 531,654.14 93625/12014602091 BANK OF INDIA, SAMBALPUR
70 SOUTHERN  COAL  MOVERS (600130 ) B00280 1/5/2012 276,067.11 93658/12016402122 BANK OF INDIA, SAMBALPUR
71 M/S PADMAVATI COAL TRADERS (600223 ) B00288 1/5/2012 175,797.89 93692/12017502156 BANK OF INDIA, SAMBALPUR
72 YASHOMATI  BARTER PVT. LTD. (600030 ) B00290 1/5/2012 2,757,579.61 93698/12017702162 BANK OF INDIA, SAMBALPUR
73 VINAYAK MINERALS (601647 ) B00229 1/5/2012 12,559.60 92645/12006201122 BANK OF INDIA, SAMBALPUR
74 SHUVAM TRADERS (600607 ) 801618 1/6/2012 608.24 93847/12019202305 I.O.B, SAMBALPUR
75 BAGARIA  STEELS& TRADING  CO (600167 ) 801621 1/6/2012 3,354,362.95 93853/12019802311 I.O.B, SAMBALPUR
76 KALINGA  COAL  DISTRIBUTORS (600173 ) 801631 1/6/2012 5.75 93885/12021202343 I.O.B, SAMBALPUR
77 HANUMAN COAL DEPOT (600524 ) 801632 1/6/2012 1,828.01 93887/12021402345 I.O.B, SAMBALPUR
78 SARALA  COAL  TRADERS (600139 ) 801639 1/6/2012 1,592.27 93914/12023002372 I.O.B, SAMBALPUR
79 PRATAP CHANDRA SAHOO (600708 ) 801657 1/6/2012 2,412.85 93993/12025602452 I.O.B, SAMBALPUR
80 VEDANTA ALUMINIUM LTD (601525 ) 911320 1/31/2012 16,399.69 95085/12021203613 I C I C Bank. Sambalopur
81 SHYAM METALICS AND ENERGY LIMITED (601628 ) 911322 1/31/2012 35.84 95161/12021603690 I C I C Bank. Sambalopur
82 THE WEST BENGAL POWER DEVELOPMENT CORPORATION LTD. (220852 ) 911342 1/31/2012 36.38 95151/12018603679 I C I C Bank. Sambalopur
83 VEDANTA ALUMINIUM LTD (601525 ) 911345 1/31/2012 17,999.97 95172/12019203686 I C I C Bank. Sambalopur
84 ARYAN ISPAT & POWER PVT LIMITED (220942 ) 911346 1/31/2012 8.96 95222/12019503751 I C I C Bank. Sambalopur
85 OCL IRON & STEEL LIMITED (220870 ) 911349 1/31/2012 1,777,880.00 95077/12000603605 I C I C Bank. Sambalopur
86 DEEPAK STEEL & POWER LIMITED (221000 ) 911361 1/31/2012 810.89 94461/12008402943 I C I C Bank. Sambalopur
87 VEDANTA ALLUMUNIUM LTD. (401607 ) 911362 1/31/2012 4,933.37 94792/12008703321 I C I C Bank. Sambalopur
88 TEERTH COMMERCIALS PRIVATE  LIMITED. (601528 ) 911381 1/31/2012 21.43 95073/12012203601 I C I C Bank. Sambalopur
89 BHUSHAN POWER & STEEL LTD. (600517 ) 911335 1/31/2012 199.96 95059/12017503587 I C I C Bank. Sambalopur
90 ADHUNIK METALIKS LIMITED (220897 ) 911347 1/31/2012 1,699.83 95247/12019703804 I C I C Bank. Sambalopur
91 PAUL ASSOCIATES (601641 ) B00226 1/5/2012 217.99 88533/11031904629 BANK OF INDIA, SAMBALPUR
92 UTKAL ENERGY RESOURCES LTD (601635 ) B00221 1/5/2012 71,638.32 87338/11018303465 BANK OF INDIA, SAMBALPUR
93 JINDAL STEEL & POWER  LTD (221030 ) B00210 1/5/2012 1,184.19 92537/12001401017 BANK OF INDIA, SAMBALPUR
94 CRACKERS   INDIA  ALLOYS  LTD (600090 ) B00240 1/5/2012 1,258,847.38 93785/12019402243 BANK OF INDIA, SAMBALPUR
95 M/S HARI OM TRADING CO (600503 ) B00242 1/5/2012 1,521,331.00 93793/12019702251 BANK OF INDIA, SAMBALPUR
96 SHREE ENTERPRISES-COAL SALES PVT. LTD. (600787 ) B00245 1/5/2012 2,510,591.88 93955/12020002412 BANK OF INDIA, SAMBALPUR
97 SAGAR COAL  DEPOT (600144 ) B00272 1/5/2012 649,268.92 93634/12015402100 BANK OF INDIA, SAMBALPUR
98 SHREE BALAJI COAL TRADERS LTD. (600784 ) B00285 1/5/2012 5,586,759.17 93684/12017202148 BANK OF INDIA, SAMBALPUR
99 PARVATI  COAL DEPOT (600251 ) B00304 1/5/2012 252,295.07 93779/12019102237 BANK OF INDIA, SAMBALPUR
100 MAHIMA COAL AGENCY (600590 ) 801619 1/6/2012 1,462,263.51 93850/12019502308 I.O.B, SAMBALPUR
101 SENDOZ IMPEX  LTD (600312 ) 801637 1/6/2012 5,408,238.05 93911/12022702369 I.O.B, SAMBALPUR
102 BHUSHAN STEEL LTD. (601001 ) 801642 1/6/2012 16,072,110.37 93920/12023302378 I.O.B, SAMBALPUR
103 DURGA  COAL  DEPOT (600219 ) 801644 1/6/2012 9.43 93933/12023602391 I.O.B, SAMBALPUR
104 M/S BHABAGRAHI ROUT (600549 ) 801645 1/6/2012 128,450.84 93945/12023802403 I.O.B, SAMBALPUR
105 SHREE BALAJI COAL TRADERS LTD. (600784 ) 801648 1/6/2012 2,231,331.95 93966/12024102414 I.O.B, SAMBALPUR
106 NAVA BHARAT VENTURES LIMITED (600545 ) 801650 1/6/2012 9,151,916.57 93975/12024602423 I.O.B, SAMBALPUR
107 NAVA BHARAT VENTURES LIMITED (600545 ) 801651 1/6/2012 538,169.17 93976/12024702424 I.O.B, SAMBALPUR
108 SAMALESWARI FERRO METALS(P) LTD. (220828 ) 911309 1/31/2012 23.16 94670/12019203194 I C I C Bank. Sambalopur
109 BEEKAY STEELS AND POWER LIMITED (220753 ) 911312 1/31/2012 953,425.95 94722/12019903265 I C I C Bank. Sambalopur
110 BHUSHAN POWER & STEEL LTD. (600517 ) 911328 1/31/2012 200.49 94451/12015602935 I C I C Bank. Sambalopur
111 VEDANTA ALUMINIUM LTD (601525 ) 911330 1/31/2012 8,999.93 94542/12016003033 I C I C Bank. Sambalopur
112 SMC POWER GENERATION LTD. (200131 ) 911331 1/31/2012 24.91 94578/12016303104 I C I C Bank. Sambalopur
113 SMC POWER GENERATION LIMITED (220906 ) 911332 1/31/2012 1,602.64 94595/12016403105 I C I C Bank. Sambalopur
114 BHUSHAN POWER & STEEL LTD (401636 ) 911357 1/31/2012 50.18 94644/12004903106 I C I C Bank. Sambalopur
115 BHUSHAN POWER & STEEL LTD (401636 ) 911358 1/31/2012 50.34 94806/12005003335 I C I C Bank. Sambalopur
116 NARESH ENTERPRISES (600454 ) 911379 1/31/2012 7.87 95071/12012003599 I C I C Bank. Sambalopur
117 SEVEN STAR STEELS LTD (220951 ) 911325 1/31/2012 14.47 95332/12022503876 I C I C Bank. Sambalopur
118 ARYAN ENERGY (P) LTD. (601621 ) B00208 1/5/2012 16.80 87257/11051003384 BANK OF INDIA, SAMBALPUR
119 GLOBAL  COAL  &  MINING  P  LTD (600208 ) B00227 1/5/2012 22.80 87347/11044803474 BANK OF INDIA, SAMBALPUR
120 NIRANJAN DASH (600495 ) B00217 1/5/2012 7.44 89964/11060506010 BANK OF INDIA, SAMBALPUR
121 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) B00206 1/5/2012 149.27 88634/11029104723 BANK OF INDIA, SAMBALPUR
122 JINDAL STEEL & POWER  LTD (221030 ) B00231 1/5/2012 1,183.50 92540/12005801020 BANK OF INDIA, SAMBALPUR
123 RELIABLE SPONGE (P) LTD (220826 ) B00237 1/5/2012 101.26 93505/12012101972 BANK OF INDIA, SAMBALPUR
124 DURGA  COAL  DEPOT (600219 ) B00239 1/5/2012 988,927.29 93781/12019302239 BANK OF INDIA, SAMBALPUR
125 TRIVENI  ENTERPRISES (600334 ) B00254 1/5/2012 881,025.11 93600/12013502065 BANK OF INDIA, SAMBALPUR
126 BEHERA TRADING (600481 ) B00259 1/5/2012 164,395.72 93617/12014002083 BANK OF INDIA, SAMBALPUR
127 ANAND CARBO PVT. LTD. (601137 ) B00284 1/5/2012 2,313,615.50 93678/12017002142 BANK OF INDIA, SAMBALPUR
128 BHUSHAN STEEL LTD. (601001 ) B00286 1/5/2012 4,277,299.26 93688/12017302152 BANK OF INDIA, SAMBALPUR
129 M/S BIRAJA  ENTERPRISES (600222 ) B00287 1/5/2012 253,100.91 93690/12017402154 BANK OF INDIA, SAMBALPUR
130 SRI LAXMI COAL DEPOT (600394 ) B00289 1/5/2012 351,922.77 93694/12017602158 BANK OF INDIA, SAMBALPUR
131 M M ENTERPRISES (600248 ) B00293 1/5/2012 226,140.65 93737/12018002200 BANK OF INDIA, SAMBALPUR
132 PAUL ASSOCIATES (601641 ) B00232 1/5/2012 45.52 93788/12016502246 BANK OF INDIA, SAMBALPUR
133 PAUL ASSOCIATES (601641 ) B00236 1/5/2012 62.18 94028/12032802486 BANK OF INDIA, SAMBALPUR
134 VINAYAK MINERALS (601647 ) B00228 1/5/2012 842.03 92438/12004200903 BANK OF INDIA, SAMBALPUR
135 VINAYAK MINERALS (601647 ) B00235 1/5/2012 348,892.30 93294/12009501765 BANK OF INDIA, SAMBALPUR
136 JINDAL STEEL AND POWER LIMITED (601608 ) 801606 1/6/2012 162,222.85 93797/12017402255 I.O.B, SAMBALPUR
137 JINDAL STEEL AND POWER LIMITED (601608 ) 801607 1/6/2012 7,500,513.12 93798/12017502256 I.O.B, SAMBALPUR
138 MAHIMA ALEKH COAL TRADERS (600589 ) 801612 1/6/2012 273,110.31 93811/12018302269 I.O.B, SAMBALPUR
139 NARBHERAM POWER & STEEL PVT. LTD. (221001 ) 801615 1/6/2012 1,459,616.21 93822/12018602280 I.O.B, SAMBALPUR
140 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 801628 1/6/2012 877,662.03 93865/12020602323 I.O.B, SAMBALPUR
141 MAA  COAL  DEPOT (600175 ) 801638 1/6/2012 8.82 93913/12022902371 I.O.B, SAMBALPUR
142 SUNDARGARH COTTON AND CONSTRUCTION WORKS (600458 ) 911317 1/31/2012 13.34 95065/12020603593 I C I C Bank. Sambalopur
143 STERLITE ENERGY LIMITED (601636 ) 911370 1/31/2012 6,399.41 95188/12009703716 I C I C Bank. Sambalopur
144 DEEPAK STEEL & POWER LIMITED (221000 ) 911373 1/31/2012 810.88 94459/12011102942 I C I C Bank. Sambalopur
145 RUNGTA MINES LIMITED (220726 ) 911374 1/31/2012 1,554,528.28 94657/12011503210 I C I C Bank. Sambalopur
146 BEEKAY STEELS AND POWER LIMITED (220753 ) 911376 1/31/2012 581,548.42 94720/12011703263 I C I C Bank. Sambalopur
147 ARUN   ROAD  TRANSPORT (600316 ) 911380 1/31/2012 5.21 95072/12012103600 I C I C Bank. Sambalopur
148 BHUSHAN POWER & STEEL LTD. (600517 ) 911352 1/31/2012 199.82 95069/12003203597 I C I C Bank. Sambalopur
149 STERLITE ENERGY LIMITED (401652 ) 911355 1/31/2012 560.32 95313/12002503787 I C I C Bank. Sambalopur
150 BHUSHAN POWER & STEEL LTD (401636 ) 911371 1/31/2012 49.92 95373/12010103918 I C I C Bank. Sambalopur
151 ARYAN ISPAT & POWER PVT LTD (600459 ) 911323 1/31/2012 6.74 95162/12021703691 I C I C Bank. Sambalopur
152 SHARMA  AGENCIES (600161 ) 911338 1/31/2012 6,044.87 95089/12018103617 I C I C Bank. Sambalopur
153 PAUL ASSOCIATES (601641 ) B00225 1/5/2012 388.99 89323/11039605395 BANK OF INDIA, SAMBALPUR
154 JINDAL STEEL & POWER  LTD (221030 ) B00213 1/5/2012 1,184.19 92539/12001601019 BANK OF INDIA, SAMBALPUR
155 M/S KALYANI COAL DEPOT (600181 ) B00246 1/5/2012 123,884.93 93576/12012402041 BANK OF INDIA, SAMBALPUR
156 SARALA  COAL  DEPOT (600355 ) B00277 1/5/2012 72,528.37 93640/12016002106 BANK OF INDIA, SAMBALPUR
157 ROYAL ASSOCIATES (600842 ) B00294 1/5/2012 279,282.43 93739/12018102202 BANK OF INDIA, SAMBALPUR
158 BHUSHAN POWER & STEEL LTD. (600517 ) B00296 1/5/2012 15,837,712.61 93752/12018302209 BANK OF INDIA, SAMBALPUR
159 BHARGAV  COAL  TRADERS (600185 ) B00300 1/5/2012 531,343.10 93762/12018702220 BANK OF INDIA, SAMBALPUR
160 SUMAN AGENCY (600262 ) 801602 1/6/2012 506.28 93708/12016202172 I.O.B, SAMBALPUR
161 M/S PADMAVATI COAL TRADERS (600223 ) 801603 1/6/2012 603.55 93971/12024202419 I.O.B, SAMBALPUR
162 LOKESH  COAL DEPOT (600361 ) 801617 1/6/2012 53,423.70 93846/12019102304 I.O.B, SAMBALPUR
163 EMAMI PAPER MILLS LIMITED (600814 ) 801625 1/6/2012 3,131,108.36 93858/12020202316 I.O.B, SAMBALPUR
164 KRISHNA COAL AGENCY (601037 ) 801634 1/6/2012 363,513.87 93892/12021802350 I.O.B, SAMBALPUR
165 HINDUSTAN TRADERS (601202 ) 801635 1/6/2012 167,091.99 93894/12022002352 I.O.B, SAMBALPUR
166 YASHOMATI  BARTER PVT. LTD. (600030 ) 801640 1/6/2012 2,785,026.56 93918/12023102376 I.O.B, SAMBALPUR
167 GANESH  SPONGE  PVT.  LTD. (600275 ) 801653 1/6/2012 665,426.10 93978/12024902426 I.O.B, SAMBALPUR
168 COALSALE COMPANY (600117 ) 801661 1/6/2012 893.80 94032/12027002490 I.O.B, SAMBALPUR
169 BEEKAY STEELS AND POWER LIMITED (220753 ) 911311 1/31/2012 528,757.97 94721/12019803264 I C I C Bank. Sambalopur
170 SHREE RAM ENTERPRISES (601567 ) 911316 1/31/2012 13.33 95064/12020503592 I C I C Bank. Sambalopur
171 SHYAM METALICS AND ENERGY LIMITED (221012 ) 911327 1/31/2012 1,603.71 94446/12015502919 I C I C Bank. Sambalopur
172 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 911336 1/31/2012 9.15 95060/12017603588 I C I C Bank. Sambalopur
173 VA ENTERPRISES PVT. LTD. (601498 ) 911337 1/31/2012 19.13 95088/12018003616 I C I C Bank. Sambalopur
174 BHUSHAN POWER & STEEL LTD (401636 ) 911350 1/31/2012 50.06 94808/12002903337 I C I C Bank. Sambalopur
175 BHUSHAN POWER & STEEL LTD (401636 ) 911354 1/31/2012 50.18 94816/12002403345 I C I C Bank. Sambalopur
176 MSP SPONGE IRON  LTD. (220704 ) 911356 1/31/2012 11.80 95388/12001203931 I C I C Bank. Sambalopur
177 STERLITE ENERGY LIMITED (401652 ) 911359 1/31/2012 2,920.40 94809/12005103338 I C I C Bank. Sambalopur
178 STERLITE ENERGY LIMITED (401652 ) 911363 1/31/2012 3,933.37 94793/12008803322 I C I C Bank. Sambalopur
179 BHUSHAN POWER & STEEL LTD (401636 ) 911364 1/31/2012 49.92 94794/12008903323 IDBI BANK LTD. SAMBALPUR
180 BHUSHAN POWER & STEEL LTD. (600517 ) 911366 1/31/2012 200.04 95074/12009103602 I C I C Bank. Sambalopur
181 SANJAY  STONEWARE  PIPES  P  LTD (600008 ) B00215 1/5/2012 54.38 85569/11020701725 BANK OF INDIA, SAMBALPUR
182 NIRANJAN DASH (600495 ) B00209 1/5/2012 88,115.15 87342/11044703469 BANK OF INDIA, SAMBALPUR
183 EAGLE FUEL PVT. LTD. (601619 ) B00224 1/5/2012 4,953.30 85776/11030301923 BANK OF INDIA, SAMBALPUR
184 VINAYAK MINERALS (601647 ) B00234 1/5/2012 2,933.87 90661/11020506625 BANK OF INDIA, SAMBALPUR
185 M/S HANSANATH DISTRIBUTORS (600379 ) B00238 1/5/2012 633.94 93665/12016602129 BANK OF INDIA, SAMBALPUR
186 RAHASH KUMAR  SAHOO (600290 ) B00241 1/5/2012 250,944.17 93789/12019602247 BANK OF INDIA, SAMBALPUR
187 M/S ROUTRAY COAL TRADERS (601186 ) B00247 1/5/2012 202,531.80 93577/12012502042 BANK OF INDIA, SAMBALPUR
188 R.V.ENTERPRISES (600140 ) B00251 1/5/2012 276,781.25 93587/12013102052 BANK OF INDIA, SAMBALPUR
189 M/S SAHOO  COAL  TRADERS (600266 ) B00273 1/5/2012 125,179.89 93635/12015502101 BANK OF INDIA, SAMBALPUR
190 UTKAL COAL TRADERS (600075 ) B00295 1/5/2012 259,723.56 93743/12018202206 BANK OF INDIA, SAMBALPUR
191 KALINGA  COAL  DISTRIBUTORS (600173 ) B00301 1/5/2012 228,704.88 93763/12018802221 BANK OF INDIA, SAMBALPUR
192 TIRUPATI COAL AGENCY (600220 ) 801610 1/6/2012 874.71 93805/12018002263 I.O.B, SAMBALPUR
193 EAGLE FUEL PVT. LTD. (601619 ) 801614 1/6/2012 5,568,888.30 93814/12018502272 I.O.B, SAMBALPUR
194 INDIAN METALS & FERRO ALLOYS LTD. (600971 ) 801616 1/6/2012 5,441,096.60 93834/12018802292 I.O.B, SAMBALPUR
195 EMAMI PAPER MILLS LIMITED (600814 ) 801622 1/6/2012 3,211,434.50 93854/12019902312 I.O.B, SAMBALPUR
196 ASHOKA COAL AGENCY (600558 ) 801623 1/6/2012 402,238.97 93856/12020002314 I.O.B, SAMBALPUR
197 CH. VENKATESWARLU (600252 ) 801624 1/6/2012 832.00 93857/12020102315 I.O.B, SAMBALPUR
198 M/S BABA KAPILESWAR COAL DEPOT (601652 ) 801626 1/6/2012 5.44 93859/12020302317 I.O.B, SAMBALPUR
199 RAVITEJA TRADERS (600244 ) 801649 1/6/2012 6.53 93973/12024402421 I.O.B, SAMBALPUR
200 SARAOGI UDYOG (P) LTD. (600033 ) 801652 1/6/2012 1,417,416.50 93977/12024802425 I.O.B, SAMBALPUR
201 NAVA  BHARAT VENTURES LIMITED (220822 ) 801655 1/6/2012 1,221,863.36 93959/12025202431 I.O.B, SAMBALPUR
202 VEDANTA ALUMINIUM LTD (601525 ) 801656 1/6/2012 5,319,341.12 93988/12025502447 I.O.B, SAMBALPUR
203 VISA STEEL LTD. (601523 ) 801660 1/6/2012 7.04 94025/12026702483 I.O.B, SAMBALPUR
204 TEERTH COMMERCIALS PRIVATE  LIMITED. (601528 ) 911314 1/31/2012 26.70 95058/12020203586 I C I C Bank. Sambalopur
205 M/S AKASH ASSOCIATES (601275 ) 911324 1/31/2012 6.67 95164/12021903693 I C I C Bank. Sambalopur
206 ACC  LTD,BARGARH CEMENT WORKS (220977 ) 911333 1/31/2012 139.18 95051/12017203578 I C I C Bank. Sambalopur
207 SHYAM METALICS AND ENERGY LIMITED (221011 ) 911340 1/31/2012 1,603.73 95137/12018303666 I C I C Bank. Sambalopur
208 BHOLE BHANDARI DALL MILLS (601291 ) 911344 1/31/2012 98.20 95157/12019103685 I C I C Bank. Sambalopur
209 VEDANTA ALUMINIUM LTD (601525 ) 911360 1/31/2012 19,200.04 94421/12008102902 I C I C Bank. Sambalopur
210 DEEPAK STEEL AND POWER LIMITED (220831 ) 911383 1/31/2012 6,615.80 95127/12012603656 I C I C Bank. Sambalopur
