SAFETY
MCL has been striving continuously for improving safety awareness amongst the employees through observance of safety week, seminars, safety education and vocational training programme. Our aim is to achieve zero accident potential.
Accident indices of MCL (Financil Year Wise)
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 (Provisional) |
|
|---|---|---|---|---|---|---|
| Fatalities per MT | 0.115 | 0.025 | 0.057 | 0.031 | 0.015 | 0.020 |
| Fatalities for 3 Lak Manshifts | 0.452 | 0.0140 | 0.342 | 0.17 | 0.130 | 0.131 |
| Serious injuries per MT | 0.201 | 0.125 | 0.080 | 0.041 | 0.060 | 0.080 |
| Serious injuries for 3 Lakh Manshifts | 0.791 | 0.703 | 0.479 | 0.227 | 0.521 | 0.522 |
We feel that it will be better if we will better if will be hoist calendar year wise accident indices for MCL in addition to above and the details are given below.
Accident indices of MCL(Calender Year wise)
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010-11 (Provisional) |
|
|---|---|---|---|---|---|---|
| Fatalities per MT | 0.145 | 0.026 | 0.048 | 0.044 | 0.030 | 0.019 |
| Fatalities for 3 Lak Manshifts | 0.567 | 0.0140 | 0.278 | 0.266 | 0.196 | 0.130 |
| Serious injuries per MT | 0.188 | 0.223 | 0.108 | 0.044 | 0.079 | 0.057 |
| Serious injuries for 3 Lakh Manshifts | 0.737 | 1.141 | 0.626 | 0.226 | 0.522 | 0.390 |



