Payment to Exchequer
PAYMENT TO STATE & CENTRAL GOVERNMENTS
Fig in Rs.Cr.
| Payment Type | 1992-93 | 2007-08 | 2008-09 | 2009-10 | Prog Sep.10 (Prov.) |
|---|---|---|---|---|---|
| Royalty | 63.14 | 624.51 | 762.14 | 881.08 | 429.01 |
| Sales Tax/Odisha VAT | 26.84 | 186.85 | 212.76 | 255.75 | 108.89 |
| Stowing Excise Duty | 6.88 | 81.12 | 88.02 | 295.86 | 51.48 |
| Entry Taxes | 2.09 | 26.59 | 26.80 | 32.62 | 16.71 |
| Total | 98.95 | 919.07 | 1089.72 | 1265.31 | 606.09 |
PRODUCTIVITY (Te.)
| Payment Type | 1992-93 | 2007-08 | 2008-09 | 2009-10 | Prog Sep.10 (Prov.) |
|---|---|---|---|---|---|
| UG OMS | 1.18 | 1.25 | 1.29 | 1.18 | |
| OC OMS | 23.57 | 23.05 | 18.89 | 18.10 | |
| TOTAL OMS | 4.79 | 16.19 | 16.59 | 14.66 | 13.53 |
\



