Manpower
| CATEGORY | As on 01.04.2006 | As on 01.04.2007 | As on 01.04.2008 | As on 01.04.2009 | As on 01.04.2010 | As on 01.04.2011 |
|---|---|---|---|---|---|---|
| Executive | 1246 | 1215 | 1219 | 1210 | 1262 | 1526 |
| Supervisors | 2058 | 2206 | 2394 | 2497 | 2513 | 2696 |
| Highly skilled | 6970 | 7194 | 7821 | 7655 | 7987 | 7500 |
| Semi/Unskilled | 8675 | 8256 | 7647 | 7778 | 7513 | 7921 |
| Ministerial | 1742 | 1726 | 1698 | 1723 | 1697 | 1777 |
| Others | 185 | 24 | 07 | 06 | 06 | 05 |
| Total | 20876 | 20591 | 20786 | 20869 | 20978 | 21425 |



